11.311 - 11.340 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67193121 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 15.47 | 3.53 | 26853 | € 10,00 | Details | |
|
|
67193120 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 10.69 | 3.53 | 33766 | € 10,00 | Details | |
|
|
67193119 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 164.77 | 2.62 | 4951 | € 10,00 | Details | |
|
|
67193118 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 61.6 | 2.62 | ? | € 10,00 | Details | Quotation |
|
|
67193117 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 55.25 | 2.62 | 19738 | € 10,00 | Details | |
|
|
67193116 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 53.64 | 2.62 | 1482 | € 10,00 | Details | |
|
|
67193115 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 50.47 | 2.62 | 9351 | € 10,00 | Details | |
|
|
67193114 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 48.9 | 2.62 | 9919 | € 10,00 | Details | |
|
|
67193113 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 40.94 | 2.62 | 10737 | € 10,00 | Details | |
|
|
67193112 | 70 Shore A | 70 NBR NB707101 | OR DHH | 18.3 | 3.6 | 9506 | € 10,00 | Details | |
|
|
67193111 | 70 Shore A | 70 NBR NB707101 | OR DHH | 32 | 6 | 26781 | € 10,00 | Details | |
|
|
67193102 | 90 Shore A | 90 NBR NB907101 | OR DHH | 51 | 3 | 8160 | € 10,00 | Details | |
|
|
67193101 | 90 Shore A | 90 NBR NB907101 | OR DHH | 45 | 3.5 | 5326 | € 10,00 | Details | |
|
|
67193100 | 70 Shore A | 70 NBR NB707101 | OR DHH | 58 | 2.5 | 12117 | € 10,00 | Details | |
|
|
67193099 | 70 Shore A | 70 NBR NB707101 | OR DHH | 7.52 | 3.53 | 91419 | € 10,00 | Details | |
|
|
67193096 | 90 Shore A | 90 NBR NB907101 | OR DHH | 155 | 5.33 | ? |
On request
|
Details | Quotation |
|
|
67193095 | 90 Shore A | 90 NBR NB907101 | OR DHH | 40 | 2.5 | 13712 | € 10,00 | Details | |
|
|
67193094 | 90 Shore A | 90 NBR NB907101 | OR DHH | 30 | 2.5 | 6553 | € 10,00 | Details | |
|
|
67193093 | 90 Shore A | 90 NBR NB907101 | OR DHH | 40 | 1 | ? |
On request
|
Details | Quotation |
|
|
67193078 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 39.34 | 2.62 | 11028 | € 10,00 | Details | |
|
|
67193077 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 28.24 | 2.62 | 43385 | € 10,00 | Details | |
|
|
67193076 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 18.72 | 2.62 | 9834 | € 10,00 | Details | |
|
|
67193075 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 9.19 | 2.62 | 110608 | € 10,00 | Details | |
|
|
67193074 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 5.23 | 2.62 | 829 | € 10,00 | Details | |
|
|
67193073 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 3.63 | 2.62 | ? | € 10,00 | Details | Quotation |
|
|
67193072 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 60.05 | 1.78 | 2924 | € 10,00 | Details | |
|
|
67193071 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 56.87 | 1.78 | 3349 | € 10,00 | Details | |
|
|
67193070 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 44.17 | 1.78 | 9411 | € 10,00 | Details | |
|
|
67193069 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 25.12 | 1.78 | 1186 | € 10,00 | Details | |
|
|
67193066 | 70 Shore A | 70 NBR NB707101 | OR DHH | 3.6 | 2.4 | 94113 | € 10,00 | Details |