11.371 - 11.400 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67192942 | 80 Shore A | 80 NBR NB807101 | OR DHH | 11.91 | 2.62 | 165993 | € 10,00 | Details | |
|
|
67192941 | 90 Shore A | 90 NBR NB907101 | OR DHH | 92 | 2 | 4582 | € 10,00 | Details | |
|
|
67192939 | 70 Shore A | 70 NBR NB707101 | OR DHH | 8.5 | 1.35 | 128676 | € 10,00 | Details | |
|
|
67192938 | 70 Shore A | 70 NBR NB707101 | OR DHH | 410 | 5 | 1621 | € 10,00 | Details | |
|
|
67192932 | 70 Shore A | 70 NBR NB707101 | OR DHH | 36 | 2 | 191780 | € 10,00 | Details | |
|
|
67192931 | 80 Shore A | 80 FKM FP802701 | OR DHH | 92 | 6 | 752 | € 10,00 | Details | |
|
|
67192930 | 70 Shore A | 70 NBR NB707101 | OR DHH | 48 | 1.2 | 40326 | € 10,00 | Details | |
|
|
67192901 | 75 Shore A | 75 FKM FP757101 | OR DHH | 27.94 | 5.33 | ? |
On request
|
Details | Quotation |
|
|
67192895 | 75 Shore A | 75 FKM FP757101 | OR DHH | 26.64 | 2.62 | ? |
On request
|
Details | Quotation |
|
|
67192885 | 90 Shore A | 90 NBR NB907101 | OR DHH | 29 | 2.5 | 3787 | € 10,00 | Details | |
|
|
67192884 | 70 Shore A | 70 NBR NB707101 | OR DHH | 39 | 2 | 50969 | € 10,00 | Details | |
|
|
67192882 | 70 Shore A | 70 NBR NB702717 | OR DHH | 170 | 2 | ? |
On request
|
Details | Quotation |
|
|
67192881 | 70 Shore A | 70 NBR NB707101 | OR DHH | 12.1 | 1.9 | 119177 | € 10,00 | Details | |
|
|
67192880 | 70 Shore A | 70 NBR NB707101 | OR DHH | 45.5 | 1.5 | 77034 | € 10,00 | Details | |
|
|
67192879 | 70 Shore A | 70 NBR NB707101 | OR DHH | 92.2 | 5.7 | 5478 | € 10,00 | Details | |
|
|
67192875 | 70 Shore A | 70 FKM FP709411 | OR DHH | 9.3 | 2.4 | ? |
On request
|
Details | Quotation |
|
|
67192873 | 80 Shore A | 80 FKM FP802701 | OR DHH | 120 | 3 | ? |
On request
|
Details | Quotation |
|
|
67192872 | 80 Shore A | 80 FKM FP802701 | OR DHH | 150 | 3 | ? |
On request
|
Details | Quotation |
|
|
67192870 | 90 Shore A | 90 NBR NB907101 | OR DHH | 340 | 3.5 | 646 | € 10,00 | Details | |
|
|
67192866 | 90 Shore A | 90 NBR NB905001 | OR DHH | 273.6 | 5 | ? |
On request
|
Details | Quotation |
|
|
67192859 | 80 Shore A | 80 FKM FP801801 | OR DHH | 185 | 5 | ? |
On request
|
Details | Quotation |
|
|
67192856 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 13.5 | 2.5 | 12047 | € 10,00 | Details | |
|
|
67192855 | 90 Shore A | 90 NBR NB907101 | OR DHH | 15.4 | 2.1 | 113624 | € 10,00 | Details | |
|
|
67192854 | 70 Shore A | 70 NBR NB707101 | OR DHH | 42 | 3.5 | 7878 | € 10,00 | Details | |
|
|
67192849 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 84.1 | 5.7 | ? | € 10,00 | Details | Quotation |
|
|
67192847 | 70 Shore A | 70 NBR NB707101 | OR DHH | 145 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67192844 | 80 Shore A | 80 FKM FP802701 | OR DHH | 44.2 | 3 | ? |
On request
|
Details | Quotation |
|
|
67192843 | 80 Shore A | 80 FKM FP802701 | OR DHH | 89.5 | 3 | ? |
On request
|
Details | Quotation |
|
|
67192838 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 84.1 | 5.7 | 1465 | € 10,00 | Details | |
|
|
67192837 | 70 Shore A | 70 VMQ SI701807 | OR DHH | 9 | 1.5 | ? |
On request
|
Details | Quotation |