11.791 - 11.820 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67197639 | 80 Shore A | 80 FKM FP801801 | OR DHH | 85 | 2.5 | ? | € 10,00 | Details | Quotation |
|
|
67197640 | 80 Shore A | 80 FKM FP801801 | OR DHH | 92 | 4 | 2098 | € 10,00 | Details | |
|
|
67197641 | 80 Shore A | 80 FKM FP801801 | OR DHH | 98 | 3 | 752 | € 10,00 | Details | |
|
|
67197642 | 80 Shore A | 80 FKM FP801801 | OR DHH | 56 | 4.5 | 263 | € 10,00 | Details | |
|
|
67197645 | 70 Shore A | 70 NBR NB707101 | OR DHH | 17.5 | 1.5 | 37357 | € 10,00 | Details | |
|
|
67197649 | 70 Shore A | 70 FFKM FF709401 | OR DHH | 24.2 | 3 | ? |
On request
|
Details | Quotation |
|
|
67197721 | 75 Shore A | 75 FKM FP759411 | OR DHH | 107.54 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67197736 | 75 Shore A | 75 FKM FP759411 | OR DHH | 107.54 | 3.53 | ? |
On request
|
Details | Quotation |
|
|
67197760 | 90 Shore A | 90 NBR NB907101 | OR DHH | 55 | 5 | 15856 | € 10,00 | Details | |
|
|
67197761 | 90 Shore A | 90 NBR NB907101 | OR DHH | 71 | 3 | 5683 | € 10,00 | Details | |
|
|
67197762 | 70 Shore A | 70 NBR NB707101 | OR DHH | 112 | 6 | 774 | € 10,00 | Details | |
|
|
67197763 | 90 Shore A | 90 NBR NB907101 | OR DHH | 39 | 3.5 | ? | € 10,00 | Details | Quotation |
|
|
67197764 | 80 Shore A | 80 FKM FP801801 | OR DHH | 212 | 4 | 432 | € 10,00 | Details | |
|
|
67197765 | 80 Shore A | 80 FKM FP801801 | OR DHH | 84 | 5 | 1339 | € 10,00 | Details | |
|
|
67197766 | 80 Shore A | 80 FKM FP801801 | OR DHH | 61.2 | 5.7 | 787 | € 13,60 | Details | |
|
|
67197910 | 90 Shore A | 90 NBR NB907101 | OR DHH | 16.5 | 2 | 111015 | € 10,00 | Details | |
|
|
67197914 | 80 Shore A | 80 FKM FP809402 | OR DHH | 9 | 2 | ? |
On request
|
Details | Quotation |
|
|
67197938 | 80 Shore A | 80 FFKM FF809402 | OR DHH | 21.82 | 3.53 | ? |
On request
|
Details | Quotation |
|
|
67197940 | 90 Shore A | 90 NBR NB907101 | OR DHH | 3.3 | 2.4 | 88700 | € 10,00 | Details | |
|
|
67197941 | 80 Shore A | 80 FKM FP801801 | OR DHH | 20.5 | 1 | ? | € 10,00 | Details | Quotation |
|
|
67197942 | 80 Shore A | 80 FKM FP801801 | OR DHH | 173.86 | 1.78 | 910 | € 10,00 | Details | |
|
|
67197989 | 70 Shore A | 70 NBR NB707101 | OR DHH | 4 | 2.2 | 27025 | € 10,00 | Details | |
|
|
67197990 | 70 Shore A | 70 NBR NB707101 | OR DHH | 17.5 | 2.5 | 52762 | € 10,00 | Details | |
|
|
67197992 | 80 Shore A | 80 FKM FP801801 | OR DHH | 122 | 5 | 68 | € 10,00 | Details | |
|
|
67198051 | 80 Shore A | 80 FKM FP801801 | OR DHH | 5 | 2 | ? |
On request
|
Details | Quotation |
|
|
67198076 | 80 Shore A | 80 FKM FP801801 | OR DHH | 62.2 | 5.7 | 178 | € 10,50 | Details | |
|
|
67198077 | 80 Shore A | 80 FKM FP801801 | OR DHH | 11.5 | 1 | 50538 | € 10,00 | Details | |
|
|
67198079 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 7.5 | 1 | ? |
On request
|
Details | Quotation |
|
|
67198080 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 3 | 1 | ? |
On request
|
Details | Quotation |
|
|
67198081 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 1.5 | 1 | ? |
On request
|
Details | Quotation |