11.821 - 11.850 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67198162 | 80 Shore A | 80 FKM FP801801 | OR DHH | 40 | 8 | 233 | € 18,22 | Details | |
|
|
67198164 | 90 Shore A | 90 NBR NB907101 | OR DHH | 23 | 1 | 42962 | € 10,00 | Details | |
|
|
67198199 | 90 Shore A | 90 NBR NB907101 | OR DHH | 7 | 2.5 | 67870 | € 10,00 | Details | |
|
|
67198200 | 80 Shore A | 80 FKM FP801801 | OR DHH | 69 | 6 | ? | € 12,44 | Details | Quotation |
|
|
67198201 | 80 Shore A | 80 FKM FP801801 | OR DHH | 52.2 | 5.7 | ? | € 12,16 | Details | Quotation |
|
|
67198205 | 70 Shore A | 70 NBR NB707101 | OR DHH | 54.6 | 2.4 | ? | € 10,00 | Details | Quotation |
|
|
67198207 | 80 Shore A | 80 FKM FP801801 | OR DHH | 106 | 4.5 | ? | € 10,00 | Details | Quotation |
|
|
67198235 | 90 Shore A | 90 NBR NB907101 | OR DHH | 27.8 | 3.6 | 8826 | € 10,00 | Details | |
|
|
67198236 | 80 Shore A | 80 NBR NB807101 | OR DHH | 6.5 | 1.5 | 110708 | € 10,00 | Details | |
|
|
67198966 | 70 Shore A | 70 NBR NB707101 | OR DHH | 412 | 7 | 1279 | € 10,00 | Details | |
|
|
67198968 | 70 Shore A | 70 NBR NB702822 | OR DHH | 10.3 | 2.4 | ? |
On request
|
Details | Quotation |
|
|
67198969 | 70 Shore A | 70 HNBR HN701801 | OR DHH | 7.8 | 5 | ? |
On request
|
Details | Quotation |
|
|
67198975 | 70 Shore A | 70 NBR NB702717 | OR DHH | 9 | 2 | ? |
On request
|
Details | Quotation |
|
|
67198985 | 70 Shore A | 70 FKM FP709411 | OR DHH | 13 | 2 | ? |
On request
|
Details | Quotation |
|
|
67198990 | 70 Shore A | 70 NBR NB707101 | OR DHH | 8.9 | 1.8 | 212789 | € 10,00 | Details | |
|
|
67198991 | 90 Shore A | 90 NBR NB907101 | OR DHH | 102 | 4 | 9538 | € 10,00 | Details | |
|
|
67199571 | 90 Shore A | 90 NBR NB907101 | OR DHH | 14.5 | 1.5 | 93867 | € 10,00 | Details | |
|
|
67199574 | 80 Shore A | 80 NBR NB807101 | OR DHH | 29.3 | 3.6 | 13507 | € 10,00 | Details | |
|
|
67199580 | 80 Shore A | 80 FKM FP801801 | OR DHH | 96 | 6 | 506 | € 10,00 | Details | |
|
|
67199893 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 142 | 4 | 400 | € 10,00 | Details | |
|
|
67199898 | 80 Shore A | 80 FFKM FF809402 | OR DHH | 40 | 2 | ? |
On request
|
Details | Quotation |
|
|
67200031 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 44 | 3 | 2200 | € 10,00 | Details | |
|
|
67200123 | 70 Shore A | 70 EPDM EP705002 | OR DHH | 491 | 5.33 | ? |
On request
|
Details | Quotation |
|
|
67200130 | 70 Shore A | 70 NBR NB707101 | OR DHH | 43.69 | 3 | 9356 | € 10,00 | Details | |
|
|
67200143 | 70 Shore A | 70 NBR NB702719 | OR DHH | 10.1 | 1.6 | 32980 |
On request
|
Details | Quotation |
|
|
67200301 | 90 Shore A | 90 FKM FP901805 | OR DHH | 10.5 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67200549 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 23 | 1 | ? |
On request
|
Details | Quotation |
|
|
67200550 | 90 Shore A | 90 FKM FP901805 | OR DHH | 10 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67200554 | 70 Shore A | 70 NBR NB707101 | OR DHH | 31 | 5 | 11216 | € 10,00 | Details | |
|
|
67200975 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 21.82 | 3.53 | 2250 | € 10,00 | Details |