| Item no. | 97460 |
| Brand | Freudenberg |
| Material | PTFE |
| net weight | 7.67 Gram |
| Packaging Unit | 1 |
| Thickness (b) | 5.1 |
| Width (t) | 2 |
| Material | PTFE |
| Quantity per PC |
Per piece |
|---|---|
| 1+ | € 82,7100 |
| 2+ | € 82,7164 |
| 5+ | € 66,1731 |
| 10+ | € 66,1711 |
| 20+ | € 52,1102 |
| 50+ | € 26,4688 |
| 100+ | € 16,5430 |
| 200+ | € 11,5801 |
| 500+ | € 7,4443 |
| 1000+ | € 5,7900 |
| Article number | 97460 |
| Thickness (b) | 5.1 |
| Width (t) | 2 |
| Casing diameter Pressure side | 10.4 |
| Inner diameter Housing | 109.2 |
| Installation space with 1 backring | 8.4 |
| Outer diameter (D) | 110 |
| Outer diameter (d2) | https://fst-embedded.partcommunity.com/3d-cad-models/?catalog=simrit&languageISO=en&part=97460 |
| Rod Diameter | 120.2 |
| Characteristics | |
| Color | IT |
| Dimensions | |
| Dimensions | 109.2x5.7x5.1 |
| General | |
| Unit | pcs |
| Identification | |
| Brand | Freudenberg |
| Model | SRI |
| Logistics | |
| country of origin | IT |
| HS-code | 39269097 |
| net weight | 7.67 Gram |
| Material | |
| Material | PTFE |
| Compound | PTFE 177509 |
| Exterior material | PTFE 177509 |
| stick type (outer surface) | PTFE |
| Packaging | |
| Packaging description | 1 |
| Packaging Unit | 1 |
| Also found under | |
| O-Rings & X-Rings | Backup Rings Freudenberg | |