| Item no. | 422447 |
| Brand | Freudenberg |
| Material | PTFE |
| net weight | 1.1 Gram |
| Packaging Unit | 1 |
| Width (t) | 2.6 |
| Thickness (b) | 1.5 |
| Material | PTFE |
| Design | SRA |
| Quantity per PC |
Per piece |
|---|---|
| 1+ | € 40,1100 |
| 2+ | € 40,1128 |
| 5+ | € 32,0902 |
| 10+ | € 32,0902 |
| 20+ | € 25,2715 |
| 50+ | € 12,8363 |
| 100+ | € 8,0226 |
| 200+ | € 5,6159 |
| 500+ | € 3,6102 |
| 1000+ | € 2,8079 |
| Article number | 422447 |
| Width (t) | 2.6 |
| Thickness (b) | 1.5 |
| Cross section o-ring (d2) | 3 |
| Housing inner diameter (dN) | 40.8 |
| Inner diameter o-ring (d1) | 40.2 |
| installation space with 1 back ring (B1) | 4.9 |
| Installation space with 2 backrings (B2) | 6.4 |
| Outer diameter (D) | 46 |
| Design | |
| Design | SRA |
| Dimensions | |
| Dimensions | 40.2x3x2.6 |
| General | |
| Unit | pcs |
| Identification | |
| Brand | Freudenberg |
| Model | SRA |
| Logistics | |
| HS-code | 39269097 |
| country of origin | IT |
| net weight | 1.1 Gram |
| Material | |
| Material | PTFE |
| Compound | PTFE F52814 |
| Exterior material | PTFE F52814 |
| stick type (outer surface) | PTFE |
| Packaging | |
| Packaging description | 1 |
| Packaging Unit | 1 |
| Also found under | |
| O-Rings & X-Rings | Backup Rings | |
All items marked with a * are required.