31 - 60 of 329 results
Item no. | Material | Design | Shaft diameter (d1) | Width (b) | Outer diameter (D) | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67082573 | PTFE PT009807 / 70 NBR | AD61 | 63 | 6.3 | 71.8 | 119 | € 28,14 | Details | |
|
67082574 | PTFE PT009807 / 70 NBR | AD61 | 65 | 6.3 | 73.8 | 104 | € 28,14 | Details | |
|
67082575 | PTFE PT009807 / 70 NBR | AD61 | 70 | 8.1 | 82.2 | 56 | € 28,72 | Details | |
|
67082577 | PTFE PT009807 / 70 NBR | AD61 | 80 | 8.1 | 92.2 | 24 | € 24,42 | Details | |
|
67082578 | PTFE PT009807 / 70 NBR | AD61 | 85 | 8.1 | 97.2 | 31 | € 25,90 | Details | |
|
67082580 | PTFE PT009807 / 70 NBR | AD61 | 100 | 8.1 | 112.2 | 15 | € 40,90 | Details | |
|
67082581 | PTFE PT009807 / 70 NBR | AD61 | 105 | 8.1 | 117.2 | 13 | € 43,24 | Details | |
|
67082582 | PTFE PT009807 / 70 NBR | AD61 | 110 | 8.1 | 122.2 | 4 | € 45,66 | Details | |
|
67082583 | PTFE PT009807 / 70 NBR | AD61 | 115 | 8.1 | 127.2 | 59 | € 48,22 | Details | |
|
67082584 | PTFE PT009807 / 70 NBR | AD61 | 120 | 8.1 | 132.2 | ? | € 53,56 | Details | Quotation |
|
67082585 | PTFE PT009807 / 70 NBR | AD61 | 125 | 8.1 | 137.2 | 15 | € 53,56 | Details | |
|
67082588 | PTFE PT009807 / 70 NBR | AD61 | 140 | 9.5 | 156 | 25 | € 65,52 | Details | |
|
67082589 | PTFE PT009807 / 70 NBR | AD61 | 150 | 9.5 | 166 | 11 | € 72,12 | Details | |
|
67082590 | PTFE PT009807 / 70 NBR | AD61 | 160 | 9.5 | 176 | 7 | € 83,80 | Details | |
|
67082591 | PTFE PT009807 / 70 NBR | AD61 | 170 | 9.5 | 186 | ? | € 98,72 | Details | Quotation |
|
67082592 | PTFE PT009807 / 70 NBR | AD61 | 180 | 9.5 | 196 | 4 | € 111,42 | Details | |
|
67082594 | PTFE PT009807 / 70 NBR | AD61 | 200 | 9.5 | 216 | 6 | € 135,32 | Details | |
|
67082596 | PTFE PT009807 / 70 NBR | AD61 | 220 | 9.5 | 236 | 6 | € 149,98 | Details | |
|
67082597 | PTFE PT009807 / 70 NBR | AD61 | 230 | 9.5 | 246 | 3 | € 183,80 | Details | |
|
67082598 | PTFE PT009807 / 70 NBR | AD61 | 240 | 9.5 | 256 | ? |
On request
|
Details | Quotation |
|
67082599 | PTFE PT009807 / 70 NBR | AD61 | 250 | 9.5 | 266 | 1 | € 195,84 | Details | |
|
67082600 | PTFE PT009807 / 70 NBR | AD61 | 260 | 9.5 | 276 | ? |
On request
|
Details | Quotation |
|
67082601 | PTFE PT009807 / 70 NBR | AD61 | 270 | 9.5 | 286 | ? |
On request
|
Details | Quotation |
|
67082602 | PTFE PT009807 / 70 NBR | AD61 | 280 | 9.5 | 296 | ? | € 271,90 | Details | Quotation |
|
67082604 | PTFE PT009807 / 70 NBR | AD61 | 300 | 9.5 | 316 | ? | € 286,52 | Details | Quotation |
|
67082606 | PTFE PT009807 / 70 NBR | AD61 | 320 | 9.5 | 336 | ? | € 301,30 | Details | Quotation |
|
67082607 | PTFE PT009807 / 70 NBR | AD61 | 28 | 4.2 | 35.6 | 124 | € 13,10 | Details | |
|
67082862 | PTFE PT009807 / 70 NBR | AD60 | 12 | 5 | 18.8 | 75 | € 9,96 | Details | |
|
67082864 | PTFE PT009807 / 70 NBR | AD60 | 15 | 5 | 21.8 | ? | € 9,96 | Details | Quotation |
|
67082866 | PTFE PT009807 / 70 NBR | AD60 | 20 | 5 | 26.8 | 60 | € 10,30 | Details |