601 - 630 of 1.392 results
| Item no. | Material | Design | Width (b) | Inner diameter (D) | Outer diameter (D) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67043028 | 95 TPU PU953401 | SNI30 | 12.5 | 60 | 75 | 752 | € 10,00 | Details | |
|
|
67042379 | 95 TPU PU953401 | SNI39 | 11 | 48 | 63 | ? | € 10,00 | Details | Quotation |
|
|
67041987 | PTFE PT009807 / 70 NBR | SPOR30 | 4.2 | 100 | 110.7 | ? | € 26,76 | Details | Quotation |
|
|
67041442 | 90 NBR NB901602 | SNI24 | 9.52 | 49.21 | 66.67 | 104 | € 10,00 | Details | |
|
|
67040622 | 95 TPU PU953401 | SNI39 | 12.5 | 60 | 68 | ? | € 10,00 | Details | Quotation |
|
|
67038187 | 80 NBR NB800901 | SNI07 | 10.5 | 45 | 63 | ? | € 10,00 | Details | Quotation |
|
|
67038180 | 80 NBR NB800901 | SNI07 | 8 | 36 | 46 | 49 | € 10,00 | Details | |
|
|
67037968 | 95 TPU PU953401 | SNI39 | 11 | 70 | 85 | 100 | € 10,00 | Details | |
|
|
67037769 | 95 TPU PU953401 | SNI39 | 12.5 | 85 | 93 | ? | € 10,00 | Details | Quotation |
|
|
67037521 | 80 NBR NB800901 | SNI07 | 10.5 | 40 | 55 | ? | € 10,00 | Details | Quotation |
|
|
67037517 | 80 NBR NB800901 | SNI07 | 12 | 65 | 80 | ? | € 10,00 | Details | Quotation |
|
|
67036947 | 90 NBR NB901602 | SNI24 | 9.52 | 38.1 | 50.8 | ? | € 10,00 | Details | Quotation |
|
|
67036809 | 80 NBR NB800901 | SNI07 | 6 | 40 | 48 | 129 | € 10,00 | Details | |
|
|
67036691 | 95 TPU PU953401 | SNI39 | 12.5 | 42 | 50 | 367 | € 10,00 | Details | |
|
|
67035465 | 95 TPU PU953401 | SNI30 | 19 | 160 | 190 | ? | € 13,60 | Details | Quotation |
|
|
67035116 | 80 NBR NB800901 | SNI07 | 8 | 25 | 35 | ? | € 10,00 | Details | Quotation |
|
|
67034933 | PTFE PT009822 / 70 NBR | SPOR06 | 3.2 | 18 | 24.2 | ? |
On request
|
Details | Quotation |
|
|
67029781 | PTFE PT009808 | SNI43 | 9.5 | 130 | 142.2 | ? | € 84,70 | Details | Quotation |
|
|
67029549 | PTFE PT009807 / 70 NBR | SPOR31 | 6.3 | 125 | 140.5 | ? | € 46,40 | Details | Quotation |
|
|
67028094 | PTFE PT009807 / 70 NBR | SPOR31 | 4.2 | 26 | 36.7 | ? | € 11,78 | Details | Quotation |
|
|
67027613 | 80 NBR NB800901 | SNI07 | 6.5 | 16 | 24 | ? | € 10,00 | Details | Quotation |
|
|
67027611 | 80 NBR NB800901 | SNI07 | 10 | 55 | 70 | ? | € 10,00 | Details | Quotation |
|
|
67026292 | 80 NBR NB800901 | SNI07 | 10 | 45 | 60 | ? | € 10,00 | Details | Quotation |
|
|
67025696 | 80 NBR NB800901 | SNI07 | 10 | 40 | 60 | ? | € 10,00 | Details | Quotation |
|
|
67025693 | 80 NBR NB800901 | SNI07 | 10.5 | 35 | 50 | ? | € 10,00 | Details | Quotation |
|
|
67025508 | PTFE PT009808 | SNI43 | 3.6 | 15 | 19.5 | ? | € 19,26 | Details | Quotation |
|
|
67022965 | 95 TPU PU953401 | SNI39 | 13 | 80 | 90 | ? | € 10,00 | Details | Quotation |
|
|
67022938 | 95 TPU PU953401 | SNI39 | 11 | 45 | 55 | ? | € 10,00 | Details | Quotation |
|
|
67022684 | 95 TPU PU953401 | SNI30 | 9.6 | 75 | 87 | ? | € 10,00 | Details | Quotation |
|
|
67022433 | 95 TPU PU953401 | SNI30 | 6.5 | 70 | 80 | ? | € 10,00 | Details | Quotation |