13.831 - 13.860 of 14.177 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67193599 | 70 Shore A | 70 NBR NB707101 | OR DHH | 21 | 3 | 281266 | € 10,00 | Details | |
|
|
67193593 | 90 Shore A | 90 NBR NB907101 | OR DHH | 148 | 3 | 1427 | € 10,00 | Details | |
|
|
67193592 | 70 Shore A | 70 NBR NB707101 | OR DHH | 2 | 1 | 398119 | € 10,00 | Details | |
|
|
67193591 | 70 Shore A | 70 NBR NB707101 | OR DHH | 20.1 | 1.6 | 76920 | € 10,00 | Details | |
|
|
67193587 | 70 Shore A | 70 VMQ SI702714 | OR DHH | 25 | 5 | 8681 | € 10,00 | Details | |
|
|
67193586 | 70 Shore A | 70 NBR NB707101 | OR DHH | 35 | 2.5 | 43458 | € 10,00 | Details | |
|
|
67193585 | 70 Shore A | 70 NBR NB707101 | OR DHH | 2.5 | 1.5 | 71706 | € 10,00 | Details | |
|
|
67193583 | 80 Shore A | 80 FKM FP809402 | OR DHH | 228 | 3 | 530 | € 10,00 | Details | |
|
|
67193582 | 80 Shore A | 80 FKM FP801801 | OR DHH | 460 | 3 | 273 | € 10,76 | Details | |
|
|
67193581 | 80 Shore A | 80 FKM FP801801 | OR DHH | 7.5 | 3 | 9108 | € 10,00 | Details | |
|
|
67193580 | 80 Shore A | 80 FKM FP801801 | OR DHH | 525 | 4 | 250 | € 23,90 | Details | |
|
|
67193579 | 80 Shore A | 80 FKM FP801801 | OR DHH | 254.3 | 5.7 | 136 | € 11,08 | Details | |
|
|
67193578 | 80 Shore A | 80 FKM FP801801 | OR DHH | 21 | 5 | 1399 | € 10,00 | Details | |
|
|
67193577 | 80 Shore A | 80 FKM FP809402 | OR DHH | 85.34 | 1.78 | ? | € 10,00 | Details | Quotation |
|
|
67193576 | 80 Shore A | 80 FKM FP801801 | OR DHH | 106 | 2.5 | 249 | € 10,00 | Details | |
|
|
67193575 | 80 Shore A | 80 FKM FP801801 | OR DHH | 91 | 2 | 2057 | € 10,00 | Details | |
|
|
67193574 | 80 Shore A | 80 FKM FP801801 | OR DHH | 20.5 | 2 | 10197 | € 10,00 | Details | |
|
|
67193573 | 80 Shore A | 80 FKM FP801801 | OR DHH | 14.5 | 3 | 25157 | € 10,00 | Details | |
|
|
67193572 | 70 Shore A | 70 NBR NB707101 | OR DHH | 160 | 2 | 31547 | € 10,00 | Details | |
|
|
67193571 | 70 Shore A | 70 VMQ SI701807 | OR DHH | 42 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67193570 | 70 Shore A | 70 NBR NB707101 | OR DHH | 515 | 5 | 515 | € 10,00 | Details | |
|
|
67193569 | 70 Shore A | 70 NBR NB707101 | OR DHH | 5.94 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67193568 | 70 Shore A | 70 NBR NB707101 | OR DHH | 41 | 2.5 | 14621 | € 10,00 | Details | |
|
|
67193567 | 70 Shore A | 70 NBR NB707101 | OR DHH | 12 | 3.5 | 279982 | € 10,00 | Details | |
|
|
67193565 | 70 Shore A | 70 NBR NB707101 | OR DHH | 3.4 | 1.9 | 597066 | € 10,00 | Details | |
|
|
67193564 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 19 | 2 | ? | € 10,00 | Details | Quotation |
|
|
67193563 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 19 | 2 | 7200 | € 10,00 | Details | |
|
|
67193561 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 18 | 1.5 | 66009 | € 10,00 | Details | |
|
|
67193560 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 17 | 2.5 | ? |
On request
|
Details | Quotation |
|
|
67193558 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 15 | 2 | ? |
On request
|
Details | Quotation |