13.981 - 14.010 of 14.031 results
| Item no. | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|
|
|
67195753 | 155 | 5.5 | 110 | € 10,00 | Details | |
|
|
67195754 | 23 | 6 | 672 | € 10,00 | Details | |
|
|
67195755 | 24.5 | 1.5 | 14390 | € 10,00 | Details | |
|
|
67195756 | 17 | 1.8 | 14989 | € 10,00 | Details | |
|
|
67177060 | 19 | 1.5 | ? | € 0,06 | Details | Quotation |
|
|
67177061 | 10.82 | 1.78 | ? |
On request
|
Details | Quotation |
|
|
67177062 | 19 | 2 | ? |
On request
|
Details | Quotation |
|
|
67177063 | 13 | 1.5 | 47000 | € 0,02 | Details | |
|
|
67177064 | 16 | 1.5 | 8000 | € 0,02 | Details | |
|
|
67177065 | 11.89 | 1.98 | ? |
On request
|
Details | Quotation |
|
|
67177066 | 15.88 | 2.62 | ? |
On request
|
Details | Quotation |
|
|
67177067 | 11.5 | 2.5 | ? |
On request
|
Details | Quotation |
|
|
67177068 | 20 | 1.5 | 13000 | € 0,04 | Details | |
|
|
67177069 | 14 | 1.5 | 25000 | € 0,02 | Details | |
|
|
67177070 | 18 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67177071 | 13 | 1 | 10500 | € 0,02 | Details | |
|
|
67177073 | 17.17 | 1.78 | ? |
On request
|
Details | Quotation |
|
|
67177076 | 16 | 1 | ? | € 0,02 | Details | Quotation |
|
|
67177077 | 13.5 | 2.5 | 11000 | € 0,03 | Details | |
|
|
67177078 | 17 | 1.5 | 17000 | € 0,02 | Details | |
|
|
67177079 | 20 | 1 | ? |
On request
|
Details | Quotation |
|
|
67177081 | 11.3 | 2.4 | 5000 | € 0,02 | Details | |
|
|
67177082 | 15.1 | 2.7 | ? | € 0,03 | Details | Quotation |
|
|
67177084 | 19.3 | 2.4 | 15000 | € 0,05 | Details | |
|
|
67177086 | 13.3 | 2.4 | ? | € 0,02 | Details | Quotation |
|
|
67177087 | 17.3 | 2.4 | ? | € 0,03 | Details | Quotation |
|
|
67177091 | 17.86 | 2.62 | 8000 | € 0,03 | Details | |
|
|
67177094 | 18 | 1 | ? | € 0,03 | Details | Quotation |
|
|
67177095 | 14 | 1 | ? |
On request
|
Details | Quotation |
|
|
67177099 | 20 | 2.65 | 20000 | € 0,05 | Details |