451 - 480 of 914 results
| Item no. | Outer diameter (D) | Groove width (L) | Inner diameter (d) | Width (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
24219197 | 430 | 50.5 | 400 | 50.5 | ? | € 815,04 | Details | Quotation |
|
|
24100035 | 430 | 80 | 390 | 81.5 | ? |
On request
|
Details | Quotation |
|
|
24145527 | 430 | 80 | 390 | 80 | ? | € 1.128,93 | Details | Quotation |
|
|
24126556 | 420 | 60 | 390 | 61.5 | ? | € 1.085,72 | Details | Quotation |
|
|
24187142 | 420 | 60 | 390 | 60 | ? | € 1.037,16 | Details | Quotation |
|
|
24218588 | 420 | 50.5 | 390 | 52 | ? | € 725,92 | Details | Quotation |
|
|
24218996 | 420 | 50.5 | 390 | 50.5 | ? | € 748,78 | Details | Quotation |
|
|
24213225 | 410 | 60 | 380 | 61.5 | ? | € 1.085,72 | Details | Quotation |
|
|
24218993 | 410 | 60 | 380 | 60 | ? | € 1.037,16 | Details | Quotation |
|
|
24218990 | 410 | 50.5 | 380 | 50.5 | ? | € 748,78 | Details | Quotation |
|
|
24107401 | 400 | 60 | 370 | 61.5 | ? | € 985,94 | Details | Quotation |
|
|
24218987 | 400 | 60 | 370 | 60 | ? | € 941,84 | Details | Quotation |
|
|
24218580 | 400 | 50.5 | 370 | 52 | ? | € 659,20 | Details | Quotation |
|
|
24218984 | 400 | 50.5 | 370 | 50.5 | ? | € 679,96 | Details | Quotation |
|
|
24073530 | 390 | 60 | 360 | 61.5 | ? | € 985,94 | Details | Quotation |
|
|
24218982 | 390 | 60 | 360 | 60 | 2 | € 941,84 | Details | |
|
|
24218577 | 390 | 50.5 | 360 | 52 | ? | € 659,20 | Details | Quotation |
|
|
24218979 | 390 | 50.5 | 360 | 50.5 | ? | € 679,96 | Details | Quotation |
|
|
24175251 | 1200 | 70 | 1150 | 70 | ? |
On request
|
Details | Quotation |
|
|
24144932 | 1170 | 60 | 1130 | 60 | ? |
On request
|
Details | Quotation |
|
|
24098392 | 1140 | 80 | 1100 | 80 | ? |
On request
|
Details | Quotation |
|
|
24071280 | 1040 | 80 | 1000 | 81.5 | ? |
On request
|
Details | Quotation |
|
|
24218710 | 1040 | 70 | 1000 | 71.5 | ? |
On request
|
Details | Quotation |
|
|
24267847 | 1040 | 60 | 1000 | 61.5 | ? |
On request
|
Details | Quotation |
|
|
24070199 | 100 | 22.5 | 85 | 22.5 | 96 | € 169,23 | Details | |
|
|
24078907 | 100 | 16.5 | 85 | 16.5 | ? | € 130,40 | Details | Quotation |
|
|
24070198 | 95 | 22.5 | 80 | 22.5 | ? | € 169,23 | Details | Quotation |
|
|
24062194 | 95 | 16.5 | 80 | 16.5 | ? | € 130,40 | Details | Quotation |
|
|
24070196 | 85 | 22.5 | 70 | 22.5 | 35 | € 164,98 | Details | |
|
|
24062188 | 85 | 16.5 | 70 | 16.5 | ? | € 127,11 | Details | Quotation |