631 - 660 of 914 results
| Item no. | Material | Design | Outer diameter (D) | Width of installation space (L) | Inner diameter (d) | Width (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24194357 | BI-NBR | ES | 160 | 32 | 140 | 32 | ? | € 158,64 | Details | Quotation |
|
|
24220066 | BI-NBR | ES | 150 | 40 | 125 | 40 | ? | € 151,31 | Details | Quotation |
|
|
24220065 | BI-NBR | ES | 145 | 32 | 125 | 32 | ? | € 151,31 | Details | Quotation |
|
|
24220064 | BI-NBR | ES | 135 | 40 | 110 | 40 | ? | € 144,86 | Details | Quotation |
|
|
24220063 | BI-NBR | ES | 130 | 32 | 110 | 32 | ? | € 139,28 | Details | Quotation |
|
|
24219257 | BI-NBR | ES | 940 | 70 | 900 | 70 | ? | € 2.551,60 | Details | Quotation |
|
|
24114382 | BI-NBR | ES | 900 | 70 | 850 | 70 | ? | € 1.997,68 | Details | Quotation |
|
|
24131119 | BI-NBR | ES | 890 | 80 | 850 | 80 | ? | € 2.767,06 | Details | Quotation |
|
|
24259100 | BI-NBR | ES | 840 | 80 | 800 | 80 | ? | € 2.539,71 | Details | Quotation |
|
|
24291255 | BI-NBR | ES | 820 | 60 | 780 | 61.5 | ? | € 1.727,17 | Details | Quotation |
|
|
24259129 | BI-NBR | ES | 810 | 87 | 760 | 89 | ? | € 2.289,55 | Details | Quotation |
|
|
24219249 | BI-NBR | ES | 790 | 80 | 750 | 80 | 2 | € 2.397,14 | Details | |
|
|
24219248 | BI-NBR | ES | 790 | 70 | 750 | 70 | ? | € 2.087,22 | Details | Quotation |
|
|
24238814 | BI-NBR | ES | 750 | 60 | 710 | 61.5 | ? |
On request
|
Details | Quotation |
|
|
24219261 | BI-NBR | ES | 740 | 80 | 700 | 80 | ? | € 2.191,76 | Details | Quotation |
|
|
24219243 | BI-NBR | ES | 730 | 80 | 690 | 80 | ? | € 2.191,76 | Details | Quotation |
|
|
24219242 | BI-NBR | ES | 730 | 70 | 690 | 70 | ? |
On request
|
Details | Quotation |
|
|
24116502 | BI-NBR | ES | 690 | 80 | 650 | 81.5 | ? |
On request
|
Details | Quotation |
|
|
24219239 | BI-NBR | ES | 670 | 80 | 630 | 80 | ? | € 1.990,78 | Details | Quotation |
|
|
24219238 | BI-NBR | ES | 670 | 70 | 630 | 70 | ? | € 1.733,41 | Details | Quotation |
|
|
24291254 | BI-NBR | ES | 660 | 60 | 620 | 61.5 | ? | € 1.346,35 | Details | Quotation |
|
|
24114580 | BI-NBR | ES | 620 | 80 | 580 | 80 | ? | € 1.787,55 | Details | Quotation |
|
|
24330921 | BI-NBR | ES | 620 | 60 | 580 | 60 | ? |
On request
|
Details | Quotation |
|
|
24219230 | BI-NBR | ES | 595 | 80 | 555 | 80 | ? | € 1.718,16 | Details | Quotation |
|
|
24219229 | BI-NBR | ES | 595 | 70 | 555 | 70 | ? |
On request
|
Details | Quotation |
|
|
24060905 | BI-NBR | ES | 95 | 25 | 80 | 25 | ? | € 164,61 | Details | Quotation |
|
|
24327280 | BI-NBR | ES | 85 | 25 | 70 | 25 | ? | € 144,16 | Details | Quotation |
|
|
24327283 | BI-NBR | ES | 71 | 25 | 56 | 25 | ? | € 140,54 | Details | Quotation |
|
|
24327285 | BI-NBR | ES | 60 | 25 | 45 | 25 | ? | € 146,98 | Details | Quotation |
|
|
24120645 | BI-NBR | ES | 50 | 16 | 40 | 16 | ? | € 108,16 | Details | Quotation |