721 - 750 of 930 results
Item no. | Material | Design | Outer diameter (D) | Width of installation space (L) | Inner diameter (d) | Width (H) | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
24232447 | BI-NBR B4B210 | ES | 640 | 70 | 600 | 71.5 | ? | € 1.696,14 | Details | Quotation |
|
24063849 | BI-NBR B4B210 | ES | 640 | 70 | 600 | 71.5 | ? | € 1.696,14 | Details | Quotation |
|
24219232 | BI-NBR B4B210 | ES | 640 | 80 | 600 | 80 | ? | € 1.828,11 | Details | Quotation |
|
24071227 | BI-NBR B4B210 | ES | 640 | 80 | 600 | 81.5 | ? | € 1.913,70 | Details | Quotation |
|
24068954 | BI-NBR B4B210 | ES | 640 | 80 | 600 | 81.5 | ? | € 1.913,70 | Details | Quotation |
|
24316425 | BI-NBR B4B210 | ES | 650 | 70 | 610 | 70 | ? | € 1.649,80 | Details | Quotation |
|
24222956 | BI-NBR B4B210 | ES | 650 | 80 | 610 | 80 | ? | € 1.894,75 | Details | Quotation |
|
24351998 | BI-NBR B4B210 | ES | 650 | 80 | 610 | 81.5 | ? | € 1.983,48 | Details | Quotation |
|
24346337 | BI-NBR B4B210 | ES | 650 | 52.5 | 620 | 52.5 | ? |
On request
|
Details | Quotation |
|
24219092 | BI-NBR B4B210 | ES | 660 | 70 | 620 | 70 | ? | € 1.649,80 | Details | Quotation |
|
24218655 | BI-NBR B4B210 | ES | 660 | 70 | 620 | 71.5 | ? | € 1.757,97 | Details | Quotation |
|
24219093 | BI-NBR B4B210 | ES | 660 | 80 | 620 | 80 | ? | € 1.894,75 | Details | Quotation |
|
24087689 | BI-NBR B4B210 | ES | 660 | 80 | 620 | 81.5 | ? | € 1.983,48 | Details | Quotation |
|
24106809 | BI-NBR B4B210 | ES | 670 | 60 | 630 | 61.5 | ? | € 1.372,48 | Details | Quotation |
|
24064701 | BI-NBR B4B210 | ES | 670 | 60 | 630 | 61.5 | 1 | € 1.372,48 | Details | |
|
24084675 | BI-NBR B4B210 | ES | 670 | 70 | 630 | 70 | ? | € 1.707,41 | Details | Quotation |
|
24218835 | BI-NBR B4B210 | ES | 670 | 70 | 630 | 71.5 | ? | € 1.819,36 | Details | Quotation |
|
24218658 | BI-NBR B4B210 | ES | 670 | 70 | 630 | 71.5 | ? |
On request
|
Details | Quotation |
|
24219096 | BI-NBR B4B210 | ES | 670 | 80 | 630 | 80 | ? | € 1.960,91 | Details | Quotation |
|
24218659 | BI-NBR B4B210 | ES | 670 | 80 | 630 | 81.5 | ? | € 2.052,74 | Details | Quotation |
|
24218836 | BI-NBR B4B210 | ES | 670 | 80 | 630 | 81.5 | ? | € 2.052,74 | Details | Quotation |
|
24219099 | BI-NBR B4B210 | ES | 680 | 70 | 640 | 70 | ? | € 1.707,41 | Details | Quotation |
|
24218662 | BI-NBR B4B210 | ES | 680 | 70 | 640 | 71.5 | ? | € 1.819,36 | Details | Quotation |
|
24087777 | BI-NBR B4B210 | ES | 680 | 80 | 640 | 80 | ? | € 1.960,91 | Details | Quotation |
|
24218663 | BI-NBR B4B210 | ES | 680 | 80 | 640 | 81.5 | ? |
On request
|
Details | Quotation |
|
24219240 | BI-NBR B4B210 | ES | 690 | 70 | 650 | 70 | ? | € 1.764,81 | Details | Quotation |
|
24219102 | BI-NBR B4B210 | ES | 690 | 70 | 650 | 70 | ? | € 1.764,81 | Details | Quotation |
|
24218839 | BI-NBR B4B210 | ES | 690 | 70 | 650 | 71.5 | ? | € 1.880,51 | Details | Quotation |
|
24100216 | BI-NBR B4B246 | ES | 255 | 50.5 | 225 | 50.5 | ? | € 330,23 | Details | Quotation |
|
24172074 | BI-NBR B4B210 | ES | 690 | 80 | 650 | 80 | ? | € 2.026,82 | Details | Quotation |