61 - 90 of 914 results
| Item no. | Material | Design | Outer diameter (D) | Width of installation space (L) | Inner diameter (d) | Width (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24219108 | BI-NBR | ES | 720 | 100 | 670 | 100 | ? | € 2.124,62 | Details | Quotation |
|
|
24218668 | BI-NBR | ES | 710 | 100 | 660 | 102 | ? | € 2.224,11 | Details | Quotation |
|
|
24219106 | BI-NBR | ES | 710 | 100 | 660 | 100 | ? | € 2.124,62 | Details | Quotation |
|
|
24267972 | BI-NBR | ES | 700 | 100 | 650 | 100 | ? | € 2.057,71 | Details | Quotation |
|
|
24219101 | BI-NBR | ES | 690 | 100 | 640 | 100 | ? | € 2.057,71 | Details | Quotation |
|
|
24218661 | BI-NBR | ES | 680 | 100 | 630 | 102 | ? |
On request
|
Details | Quotation |
|
|
24219098 | BI-NBR | ES | 680 | 100 | 630 | 100 | ? | € 1.990,78 | Details | Quotation |
|
|
24218657 | BI-NBR | ES | 670 | 100 | 620 | 102 | ? | € 2.084,00 | Details | Quotation |
|
|
24219095 | BI-NBR | ES | 670 | 100 | 620 | 100 | ? | € 1.990,78 | Details | Quotation |
|
|
24132508 | BI-NBR | ES | 650 | 100 | 600 | 102 | ? |
On request
|
Details | Quotation |
|
|
24218831 | BI-NBR | ES | 650 | 100 | 600 | 102 | ? | € 2.013,70 | Details | Quotation |
|
|
24219089 | BI-NBR | ES | 650 | 100 | 600 | 100 | ? | € 1.923,62 | Details | Quotation |
|
|
24009812 | BI-NBR | ES | 630 | 80 | 590 | 81.5 | ? |
On request
|
Details | Quotation |
|
|
24218827 | BI-NBR | ES | 630 | 100 | 580 | 102 | ? | € 1.942,86 | Details | Quotation |
|
|
24107260 | BI-NBR | ES | 630 | 100 | 580 | 102 | ? | € 1.942,86 | Details | Quotation |
|
|
24218823 | BI-NBR | ES | 610 | 100 | 560 | 102 | ? | € 1.871,26 | Details | Quotation |
|
|
24066944 | BI-NBR | ES | 610 | 100 | 560 | 100 | ? | € 1.787,55 | Details | Quotation |
|
|
24339801 | BI-NBR | ES | 575 | 60 | 535 | 60 | ? | € 1.189,44 | Details | Quotation |
|
|
24218815 | BI-NBR | ES | 580 | 100 | 530 | 102 | ? | € 1.724,69 | Details | Quotation |
|
|
24184291 | BI-NBR | ES | 580 | 100 | 530 | 100 | ? | € 1.647,54 | Details | Quotation |
|
|
24114578 | BI-NBR | ES | 580 | 100 | 530 | 100 | ? | € 1.647,54 | Details | Quotation |
|
|
24218644 | BI-NBR | ES | 570 | 100 | 520 | 102 | ? |
On request
|
Details | Quotation |
|
|
24183857 | BI-NBR | ES | 570 | 100 | 520 | 100 | ? | € 1.647,54 | Details | Quotation |
|
|
24124279 | BI-NBR | ES | 560 | 100 | 510 | 102 | ? | € 1.649,22 | Details | Quotation |
|
|
24218642 | BI-NBR | ES | 560 | 100 | 510 | 102 | ? |
On request
|
Details | Quotation |
|
|
24219068 | BI-NBR | ES | 560 | 100 | 510 | 100 | ? | € 1.575,44 | Details | Quotation |
|
|
24082070 | BI-NBR | ES | 560 | 100 | 510 | 100 | ? | € 1.575,44 | Details | Quotation |
|
|
24021863 | BI-NBR | ES | 550 | 100 | 500 | 102 | ? |
On request
|
Details | Quotation |
|
|
24219064 | BI-NBR | ES | 550 | 100 | 500 | 100 | ? | € 1.575,44 | Details | Quotation |
|
|
24234854 | BI-NBR | ES | 520 | 60 | 480 | 61.5 | ? | € 997,98 | Details | Quotation |