61 - 90 of 578 results
Item no. | Material | Design | Outer diameter (D) | Width of installation space (L) | Inner diameter (d) | Width (H) | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
24108621 | BI-NR B6A151 | VPS -0106 | 510.8 | 190 | 460.8 | 190 | ? | € 1.940,93 | Details | Quotation |
|
24231979 | BI-NR B6A151 | VPS -0106 | 504.5 | 152.5 | 460 | 152.5 | ? | € 1.940,93 | Details | Quotation |
|
24377415 | BI-NR B6A151 | VPS -0106 | 495 | 145 | 455 | 145 | ? | € 1.834,78 | Details | Quotation |
|
24148090 | BI-NR B6A151 | VPS -0106 | 490 | 160 | 450 | 160 | ? | € 1.834,78 | Details | Quotation |
|
24082818 | BI-NR B6A151 | VPS -0106 | 490 | 145 | 450 | 145 | ? | € 2.795,86 | Details | Quotation |
|
24193039 | BI-NR B6A151 | VPS -0106 | 469.9 | 137 | 431.8 | 137 | ? |
On request
|
Details | Quotation |
|
24195079 | BI-NR B6A151 | VPS -0106 | 469.9 | 127 | 431.8 | 127 | ? |
On request
|
Details | Quotation |
|
24290873 | BI-NR B6A151 | VPS -0106 | 470 | 147 | 430 | 147 | ? | € 1.725,28 | Details | Quotation |
|
24187012 | BI-NR B6A151 | VPS -0106 | 460 | 158 | 420 | 158 | ? | € 1.612,09 | Details | Quotation |
|
24375513 | BI-NR B6A151 | VPS -0106 | 456 | 129 | 416 | 129 | ? | € 2.456,52 | Details | Quotation |
|
24360861 | BI-NR B6A151 | VPS -0106 | 465 | 190 | 415 | 190 | ? | € 1.725,28 | Details | Quotation |
|
24234365 | BI-NR B6A151 | VPS -0106 | 450 | 158 | 410 | 158 | ? | € 1.612,09 | Details | Quotation |
|
24196194 | BI-NR B6A151 | VPS -0106 | 450 | 145 | 410 | 145 | ? | € 1.612,09 | Details | Quotation |
|
24353811 | BI-NR B6A151 | VPS -0106 | 450.9 | 152.5 | 406.4 | 152.5 | ? | € 1.612,09 | Details | Quotation |
|
24186985 | BI-NR B6A151 | VPS -0106 | 440 | 143 | 400 | 143 | ? | € 2.277,92 | Details | Quotation |
|
24120783 | BI-NR B6A151 | VPS -0106 | 440 | 143 | 400 | 143 | ? | € 1.494,88 | Details | Quotation |
|
24260689 | BI-NR B6A151 | VPS -0106 | 440 | 140.5 | 400 | 140.5 | ? | € 1.494,88 | Details | Quotation |
|
24085725 | BI-NR B6A151 | VPS -0106 | 430 | 158 | 390 | 158 | ? | € 1.494,88 | Details | Quotation |
|
24342155 | BI-NR B6A151 | VPS -0106 | 430 | 144 | 385 | 144 | ? |
On request
|
Details | Quotation |
|
24334129 | BI-NR B6A151 | VPS -0106 | 420 | 160 | 380 | 160 | ? | € 1.373,36 | Details | Quotation |
|
24124593 | BI-NR B6A151 | VPS -0106 | 400 | 160 | 360 | 160 | ? |
On request
|
Details | Quotation |
|
24313949 | BI-NR B6A151 | VPS -0106 | 400 | 145 | 360 | 145 | ? | € 1.247,13 | Details | Quotation |
|
24170918 | BI-NR B6A151 | VPS -0106 | 394 | 145 | 354 | 145 | ? | € 1.247,13 | Details | Quotation |
|
24080224 | BI-NR B6A151 | VPS -0106 | 390 | 145 | 350 | 145 | ? | € 1.247,13 | Details | Quotation |
|
24227944 | BI-NR B6A151 | VPS -0106 | 375 | 145 | 335 | 145 | ? |
On request
|
Details | Quotation |
|
24068708 | BI-NR B6A151 | VPS -0106 | 370 | 145 | 330 | 145 | ? | € 1.115,91 | Details | Quotation |
|
24140308 | BI-NR B6A151 | VPS -0106 | 370 | 190 | 320 | 190 | ? | € 1.115,91 | Details | Quotation |
|
24337559 | BI-NR B6A151 | VPS -0106 | 364 | 145 | 320 | 145 | ? |
On request
|
Details | Quotation |
|
24233272 | BI-NR B6A151 | VPS -0106 | 360 | 163 | 320 | 163 | ? | € 874,16 | Details | Quotation |
|
24220676 | BI-NR B6A151 | VPS -0106 | 360 | 145 | 320 | 145 | ? | € 874,16 | Details | Quotation |