61 - 90 of 521 results
| Item no. | Outer diameter (D) | Groove width (L) | Inner diameter (d) | Width (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
24193039 | 469.9 | 137 | 431.8 | 137 | ? |
On request
|
Details | Quotation |
|
|
24290873 | 470 | 147 | 430 | 147 | ? | € 1.751,55 | Details | Quotation |
|
|
24187012 | 460 | 158 | 420 | 158 | ? | € 1.636,66 | Details | Quotation |
|
|
24360861 | 465 | 190 | 415 | 190 | ? | € 1.751,55 | Details | Quotation |
|
|
24234365 | 450 | 158 | 410 | 158 | ? | € 1.636,66 | Details | Quotation |
|
|
24196194 | 450 | 145 | 410 | 145 | ? | € 1.636,66 | Details | Quotation |
|
|
24353811 | 450.9 | 152.5 | 406.4 | 152.5 | ? | € 1.636,66 | Details | Quotation |
|
|
24120783 | 440 | 143 | 400 | 143 | ? | € 1.517,66 | Details | Quotation |
|
|
24260689 | 440 | 140.5 | 400 | 140.5 | ? | € 1.517,66 | Details | Quotation |
|
|
24085725 | 430 | 158 | 390 | 158 | ? | € 1.517,66 | Details | Quotation |
|
|
24342155 | 430 | 144 | 385 | 144 | ? |
On request
|
Details | Quotation |
|
|
24334129 | 420 | 160 | 380 | 160 | ? | € 1.394,27 | Details | Quotation |
|
|
24124593 | 400 | 160 | 360 | 160 | ? |
On request
|
Details | Quotation |
|
|
24313949 | 400 | 145 | 360 | 145 | ? | € 1.266,14 | Details | Quotation |
|
|
24170918 | 394 | 145 | 354 | 145 | ? | € 1.266,14 | Details | Quotation |
|
|
24080224 | 390 | 145 | 350 | 145 | ? | € 1.266,14 | Details | Quotation |
|
|
24227944 | 375 | 145 | 335 | 145 | ? |
On request
|
Details | Quotation |
|
|
24068708 | 370 | 145 | 330 | 145 | ? | € 1.132,91 | Details | Quotation |
|
|
24140308 | 370 | 190 | 320 | 190 | ? | € 1.132,91 | Details | Quotation |
|
|
24337559 | 364 | 145 | 320 | 145 | ? |
On request
|
Details | Quotation |
|
|
24233272 | 360 | 163 | 320 | 163 | ? | € 887,49 | Details | Quotation |
|
|
24220676 | 360 | 145 | 320 | 145 | ? | € 887,49 | Details | Quotation |
|
|
24339726 | 356 | 145 | 312 | 145 | ? | € 887,49 | Details | Quotation |
|
|
24191553 | 350 | 145 | 310 | 145 | ? | € 887,49 | Details | Quotation |
|
|
24339833 | 342.9 | 127 | 304.8 | 127.1 | ? |
On request
|
Details | Quotation |
|
|
24114005 | 340 | 145 | 300 | 145 | ? | € 819,70 | Details | Quotation |
|
|
24082121 | 320 | 145 | 280 | 145 | ? | € 758,30 | Details | Quotation |
|
|
24112170 | 315 | 160 | 275 | 160 | ? | € 758,30 | Details | Quotation |
|
|
24120872 | 310 | 160 | 270 | 160 | ? | € 758,30 | Details | Quotation |
|
|
24094332 | 308 | 127 | 269.9 | 127 | ? | € 758,30 | Details | Quotation |