121 - 150 of 260 results
| Item no. | Material | Design | Outer diameter (D) | Groove width (L) | Inner diameter (d) | Width (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24259420 | BI-NBR | VPS -0107 | 577.9 | 184.3 | 533.4 | 184.3 | ? | € 2.535,30 | Details | Quotation |
|
|
49354417 | BI-NBR | VPS -0107 | 550 | 125 | 500 | 125 | ? | € 2.424,37 | Details | Quotation |
|
|
24173186 | BI-NBR | VPS -0107 | 540 | 179 | 500 | 179 | ? | € 2.310,77 | Details | Quotation |
|
|
24232303 | BI-NBR | VPS -0107 | 533.4 | 152.4 | 495.3 | 152.4 | ? | € 2.310,77 | Details | Quotation |
|
|
24297826 | BI-NBR | VPS -0107 | 520 | 177 | 480 | 177 | ? | € 2.194,16 | Details | Quotation |
|
|
528832 | BI-NBR | VPS -0107 | 495 | 177 | 455 | 177 | ? | € 2.074,14 | Details | Quotation |
|
|
24188288 | BI-NBR | VPS -0107 | 490 | 177 | 450 | 177 | ? | € 2.074,14 | Details | Quotation |
|
|
24250380 | BI-NBR | VPS -0107 | 469.9 | 156.1 | 431.8 | 156.1 | ? | € 1.950,35 | Details | Quotation |
|
|
24182287 | BI-NBR | VPS -0107 | 440 | 177 | 400 | 177 | ? | € 1.689,94 | Details | Quotation |
|
|
24244761 | BI-NBR | VPS -0107 | 435 | 190 | 395 | 190 | ? | € 1.689,94 | Details | Quotation |
|
|
49077976 | BI-NBR | VPS -0107 | 430 | 177 | 390 | 177 | ? | € 1.689,94 | Details | Quotation |
|
|
24127561 | BI-NBR | VPS -0107 | 420 | 177 | 380 | 177 | ? | € 1.552,53 | Details | Quotation |
|
|
528836 | BI-NBR | VPS -0107 | 380 | 177 | 340 | 177 | ? | € 1.261,50 | Details | Quotation |
|
|
24181589 | BI-NBR | VPS -0107 | 370 | 177 | 330 | 177 | ? | € 1.261,50 | Details | Quotation |
|
|
24223370 | BI-NBR | VPS -0107 | 362.7 | 177 | 318.7 | 177 | ? |
On request
|
Details | Quotation |
|
|
24119151 | BI-NBR | VPS -0107 | 355 | 177 | 315 | 177 | ? | € 988,22 | Details | Quotation |
|
|
24292048 | BI-NBR | VPS -0107 | 350 | 195 | 310 | 195 | ? | € 988,22 | Details | Quotation |
|
|
24129980 | BI-NBR | VPS -0107 | 340 | 177 | 300 | 177 | ? | € 912,72 | Details | Quotation |
|
|
24173263 | BI-NBR | VPS -0107 | 325 | 177 | 285 | 177 | ? | € 912,72 | Details | Quotation |
|
|
49360355 | BI-NBR | VPS -0107 | 2900 | 255 | 2840 | 255 | ? |
On request
|
Details | Quotation |
|
|
24373451 | BI-NBR | VPS -0107 | 320 | 177 | 280 | 177 | ? | € 844,38 | Details | Quotation |
|
|
24372753 | BI-NBR | VPS -0107 | 310 | 186 | 270 | 186 | ? | € 844,38 | Details | Quotation |
|
|
24069270 | BI-NBR | VPS -0107 | 310 | 177 | 270 | 177 | ? | € 844,38 | Details | Quotation |
|
|
24192894 | BI-NBR | VPS -0107 | 305 | 177 | 265 | 177 | ? | € 844,38 | Details | Quotation |
|
|
24293343 | BI-NBR | VPS -0107 | 292.1 | 155.6 | 254 | 155.6 | ? | € 844,38 | Details | Quotation |
|
|
49417638 | BI-NBR | VPS -0107 | 2080 | 230 | 2020 | 230 | ? |
On request
|
Details | Quotation |
|
|
24294539 | BI-NBR | VPS -0107 | 2060 | 230 | 2000 | 230 | ? |
On request
|
Details | Quotation |
|
|
49331979 | BI-NBR | VPS -0107 | 2060 | 220 | 2000 | 220 | ? |
On request
|
Details | Quotation |
|
|
527794 | BI-NBR | VPS -0107 | 2020 | 250 | 1960 | 250 | ? |
On request
|
Details | Quotation |
|
|
531255 | BI-NBR | VPS -0107 | 2018.5 | 254.2 | 1955 | 254.2 | ? |
On request
|
Details | Quotation |