24 results
Item no. | Material | Design | Outer diameter (D) | Width of installation space (L) | Inner diameter (d) | Width (H) | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
24139303 | BI-FKM B4K674 | EKV | 80 | 15.2 | 60 | 14.6 | ? | € 196,22 | Details | Quotation |
|
24148051 | BI-FKM B4K674 | EKV | 90 | 21.2 | 70 | 20.6 | ? | € 201,28 | Details | Quotation |
|
24139314 | BI-FKM B4K674 | EKV | 70 | 15.2 | 50 | 14.6 | ? | € 190,79 | Details | Quotation |
|
24148055 | BI-FKM B4K674 | EKV | 300 | 33.5 | 270 | 32.5 | ? | € 538,57 | Details | Quotation |
|
24182616 | BI-FKM B4K674 | EKV | 280 | 31 | 250 | 30 | ? | € 455,80 | Details | Quotation |
|
24139363 | BI-FKM B4K674 | EKV | 250 | 33.5 | 220 | 32.5 | ? | € 415,04 | Details | Quotation |
|
24148053 | BI-FKM B4K674 | EKV | 225 | 33.5 | 195 | 32.5 | ? |
On request
|
Details | Quotation |
|
24139359 | BI-FKM B4K674 | EKV | 200 | 33.5 | 170 | 32.5 | ? | € 319,10 | Details | Quotation |
|
24139365 | BI-FKM B4K674 | EKV | 180 | 31.5 | 150 | 30.5 | ? | € 286,23 | Details | Quotation |
|
24099516 | BI-FKM B4K674 | EKV | 160 | 29 | 130 | 28 | ? | € 258,23 | Details | Quotation |
|
24144511 | BI-FKM B4K674 | EKV | 150 | 29 | 120 | 28 | ? | € 246,30 | Details | Quotation |
|
24139362 | BI-FKM B4K674 | EKV | 140 | 25.8 | 115 | 25 | ? | € 235,80 | Details | Quotation |
|
24099512 | BI-FKM B4K674 | EKV | 125 | 25.8 | 100 | 25 | ? | € 226,70 | Details | Quotation |
|
24148052 | BI-FKM B4K674 | EKV | 115 | 21.2 | 95 | 20.6 | ? | € 218,90 | Details | Quotation |
|
24144307 | BI-FKM B4K674 | EKV | 110 | 21.2 | 90 | 20.6 | ? | € 212,23 | Details | Quotation |
|
24139296 | BI-FKM B4K674 | EKV | 100 | 21.2 | 80 | 20.6 | ? | € 206,46 | Details | Quotation |
|
24248122 | BI-FKM B3K674 | EKV | 80 | 12.5 | 65 | 12 | ? | € 196,22 | Details | Quotation |
|
24139361 | BI-FKM B3K674 | EKV | 63 | 13 | 48 | 12.5 | ? | € 190,79 | Details | Quotation |
|
24139297 | BI-FKM B3K674 | EKV | 60 | 11.5 | 45 | 11 | ? | € 184,32 | Details | Quotation |
|
24148050 | BI-FKM B3K674 | EKV | 56 | 11.5 | 41 | 11 | ? |
On request
|
Details | Quotation |
|
24148049 | BI-FKM B3K674 | EKV | 55 | 11.5 | 40 | 11 | ? | € 184,32 | Details | Quotation |
|
24139300 | BI-FKM B3K674 | EKV | 50 | 11.5 | 35 | 11 | ? | € 176,08 | Details | Quotation |
|
24148048 | BI-FKM B3K674 | EKV | 45 | 11.5 | 30 | 11 | ? | € 176,08 | Details | Quotation |
|
24101339 | BI-FKM B3K674 | EKV | 40 | 11.5 | 25 | 11 | ? | € 165,14 | Details | Quotation |