1 - 30 of 117 results
Item no. | Shaft diameter (d) | Outer diameter (D) | Width (H) | Groove width (L) | Shore Hardness | Material | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
40421948 | 10 | 18 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | 255 | € 8,93 | Details | |
|
401500 | 10 | 18 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | ? | € 3,02 | Details | Quotation |
|
86198 | 100 | 108 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | ? | € 9,58 | Details | Quotation |
|
40421808 | 100 | 108 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | 25 | € 17,68 | Details | |
|
86199 | 110 | 122 | 5.5 | 7 | 88 Shore A | 88 NBR 101 | ASOB | 50 | € 11,41 | Details | |
|
40421809 | 110 | 122 | 5.5 | 7 | 88 Shore A | 88 NBR 101 | ASOB | ? | € 21,10 | Details | Quotation |
|
401585 | 115 | 127 | 5.5 | 7 | 88 Shore A | 88 NBR 101 | ASOB | ? | € 30,77 | Details | Quotation |
|
361275 | 12 | 20 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | ? |
On request
|
Details | Quotation |
|
86200 | 125 | 137 | 5.5 | 7 | 88 Shore A | 88 NBR 101 | ASOB | 50 | € 13,54 | Details | |
|
40421810 | 125 | 137 | 5.5 | 7 | 88 Shore A | 88 NBR 101 | ASOB | 49 | € 32,17 | Details | |
|
401586 | 140 | 152 | 5.5 | 7 | 88 Shore A | 88 NBR 101 | ASOB | ? | € 36,19 | Details | Quotation |
|
40421949 | 15 | 23 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | 10 | € 9,17 | Details | |
|
40421794 | 20 | 28 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | 145 | € 9,34 | Details | |
|
86181 | 20 | 28 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | ? | € 3,16 | Details | Quotation |
|
86182 | 22 | 30 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | 1000 | € 3,16 | Details | |
|
40421795 | 22 | 30 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | 25 | € 9,34 | Details | |
|
401505 | 23 | 31 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | ? | € 11,21 | Details | Quotation |
|
40421957 | 24 | 32 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | 150 | € 9,58 | Details | |
|
407321 | 24 | 32 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | 300 | € 3,58 | Details | |
|
40421796 | 25 | 33 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | 45 | € 9,58 | Details | |
|
86183 | 25 | 33 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | 900 | € 3,58 | Details | |
|
86184 | 28 | 36 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | ? | € 3,74 | Details | Quotation |
|
40421797 | 28 | 36 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | 190 | € 9,98 | Details | |
|
40421798 | 32 | 40 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | 345 | € 9,98 | Details | |
|
86185 | 32 | 40 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | 300 | € 3,74 | Details | |
|
40421871 | 35 | 43 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | 245 | € 10,30 | Details | |
|
316832 | 35 | 43 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | 600 | € 3,85 | Details | |
|
40421799 | 36 | 44 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | 320 | € 10,30 | Details | |
|
86186 | 36 | 44 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | ? | € 3,85 | Details | Quotation |
|
40421800 | 40 | 48 | 4 | 5 | 88 Shore A | 88 NBR 101 | ASOB | 175 | € 10,64 | Details |
Introducing ASOB Wipers, a cutting-edge solution for shielding cylinders from the infiltration of dirt and debris. These wipers boast a protruding wiper lip, providing exceptional defense without the need for metal reinforcement. Designed for single-acting applications, ASOB Wipers are engineered to deliver unparalleled protection to cylinders, ensuring their smooth and efficient operation. Say goodbye to the worries of contamination, as ASOB Wipers stand as a reliable barrier between your equipment and the elements.
ASOB Wipers offer a host of benefits that elevate your cylinder protection strategy. With their innovative design featuring a protruding wiper lip, these wipers excel in preventing the ingress of dirt, extending the lifespan of your cylinders. The absence of metal reinforcement simplifies the installation process, making these wipers an efficient and effective choice for safeguarding your equipment. By choosing ASOB Wipers, you're choosing enhanced operational efficiency and reduced maintenance costs, ensuring your cylinders remain in optimal condition.
To guarantee the impeccable performance of the Merkel Wiper ASOB, proper assembly and installation are essential. Ensuring the correct installation involves the deformation of the wiper into a kidney shape, a process that is both swift and hassle-free. Detailed instructions can be found in the technical manual, which also provides crucial planning information for successful implementation. Additionally, the design note emphasizes the importance of run-in chamfers' length and angle alignment with the rod seal specifications. This meticulous approach guarantees that ASOB Wipers function flawlessly, upholding their role in preserving cylinder integrity and overall efficiency.
Elevate your cylinder protection strategy with ASOB Wipers, where innovation meets reliability. With their protruding wiper lip, streamlined assembly, and meticulous installation guidelines, these wipers redefine cylinder protection. Trust in ASOB Wipers to keep your equipment performing at its best, free from the harmful effects of contaminants.