1 - 30 of 40 results
Item no. | Shaft diameter (d) | Outer diameter (D) | Width (H) | Groove width (L) | Shore Hardness | Material | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
49061216 | 80 | 90 | 6.1 | 94 Shore A | 94 AU 925 | AU ASOB | 844 | € 15,46 | Details | ||
|
49061215 | 63 | 73 | 8.3 | 94 Shore A | 94 AU 925 | AU ASOB | 41 | € 11,12 | Details | ||
|
390845 | 30 | 38 | 6.5 | 94 Shore A | 94 AU 925 | AU ASOB | 10 | € 7,46 | Details | ||
|
49065432 | 12 | 20 | 4.8 | 94 Shore A | 94 AU 925 | AU ASOB | 692 | € 5,56 | Details | ||
|
351686 | 70 | 80 | 6.1 | 6.3 | 94 Shore A | 94 AU 925 | AU ASOB | ? | € 3,82 | Details | Quotation |
|
49062224 | 50 | 58 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | 250 | € 9,51 | Details | |
|
40421926 | 14 | 22 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | 245 | € 5,11 | Details | |
|
336671 | 32 | 40 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | ? | € 2,20 | Details | Quotation |
|
351683 | 28 | 36 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | ? | € 2,20 | Details | Quotation |
|
401479 | 8 | 16 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | 36 | € 5,94 | Details | |
|
40421929 | 70 | 80 | 6.1 | 6.3 | 94 Shore A | 94 AU 925 | AU ASOB | 30 | € 8,67 | Details | |
|
40421912 | 45 | 53 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | 25 | € 7,99 | Details | |
|
336663 | 45 | 53 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | ? | € 2,77 | Details | Quotation |
|
40421913 | 40 | 48 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | 160 | € 6,87 | Details | |
|
336665 | 40 | 48 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | 2100 | € 2,39 | Details | |
|
40421939 | 36 | 44 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | 490 | € 6,55 | Details | |
|
395708 | 36 | 44 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | 4500 | € 2,27 | Details | |
|
40421918 | 32 | 40 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | 145 | € 6,31 | Details | |
|
40421928 | 28 | 36 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | ? | € 6,31 | Details | Quotation |
|
40421917 | 25 | 33 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | 210 | € 6,03 | Details | |
|
336670 | 25 | 33 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | ? | € 2,10 | Details | Quotation |
|
336666 | 22 | 30 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | ? | € 1,71 | Details | Quotation |
|
40421914 | 22 | 30 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | 40 | € 5,39 | Details | |
|
40421915 | 20 | 28 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | 400 | € 5,39 | Details | |
|
336667 | 20 | 28 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | 1000 | € 1,71 | Details | |
|
40421927 | 18 | 26 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | 345 | € 5,39 | Details | |
|
351681 | 18 | 26 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | 500 | € 1,71 | Details | |
|
336658 | 160 | 175 | 12.3 | 9.5 | 94 Shore A | 94 AU 925 | AU ASOB | ? | € 53,31 | Details | Quotation |
|
336668 | 16 | 24 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | ? | € 1,62 | Details | Quotation |
|
40421916 | 16 | 24 | 7 | 5 | 94 Shore A | 94 AU 925 | AU ASOB | 15 | € 5,11 | Details |
Discover the pinnacle of cylinder safeguarding with AU ASOB Wipers, an innovative solution designed to shield your cylinders from dirt and contaminants. Crafted without metal reinforcement, these wipers feature a protruding wiper lip and base surface support, forming a formidable defense for your equipment. With AU ASOB Wipers, you can ensure prolonged durability and peak performance for your cylinders.
AU ASOB Wipers redefine cylinder protection with their advanced features. Engineered for single-acting applications, these wipers act as a reliable barrier against dirt and debris, enhancing the longevity of your cylinders. Their unique design, including the protruding wiper lip and base surface support, ensures effective sealing and minimal wear and tear. By choosing AU ASOB Wipers, you're investing in reduced maintenance, extended equipment life, and enhanced operational reliability.
To achieve optimal performance, proper assembly and installation are key. The Merkel Wiper AU ASOB can be easily and quickly mounted by deforming it into a kidney shape. Careful assembly is essential to ensure the wipers function correctly. For detailed guidance, consult the provided technical manual. Whether you're dealing with standard cylinders or specialized applications, AU ASOB Wipers offer hassle-free installation that contributes to the seamless operation of your equipment.
Elevate your cylinder protection strategy with AU ASOB Wipers, the epitome of innovation and reliability. Featuring a protruding wiper lip, base surface support, and simplified assembly, these wipers redefine cylinder protection. Rely on AU ASOB Wipers to preserve the integrity of your cylinders and maintain consistent equipment performance, while minimizing the impact of contaminants.