| Item no. | 49459664 |
| Brand | Freudenberg |
| Material | SIMRIZ |
| net weight | 2586 Gram |
| Packaging Unit | 1 |
| Inner diameter (d1) | 53.09 |
| Cross section axial (d2) | 3 |
| Material | SIMRIZ |
| Design | OR Simriz |
| Stock | Delivery time |
|---|---|
| 8 | Ordered before Monday 12:00, shipped the same day |
| Quantity per PC |
Per piece |
|---|---|
| 8+ | € 81,8500 |
| 10+ | € 71,7174 |
| 20+ | € 66,4502 |
| 50+ | € 61,5879 |
| 100+ | € 40,1131 |
| 200+ | € 29,9835 |
| In stock | Yes, 8 pcs |
| Article number | 49459664 |
| Minimum sold per | 8 |
| Inner diameter (d1) | 53.09 |
| Cross section axial (d2) | 3 |
| dim. norm (BS1806 / AS568B) | AS568 # -928 |
| Outer diameter (D) | 3 |
| Characteristics | |
| Color | White |
| Design | |
| Design | OR Simriz |
| Dimensions | |
| Dimensions | 53.09x3 |
| General | |
| Unit | pcs |
| Identification | |
| Brand | Freudenberg |
| Catalog item | check |
| Logistics | |
| country of origin | US |
| HS-code | 39269097 |
| net weight | 2586 Gram |
| Material | |
| Material | SIMRIZ |
| Compound | 75 SIMRIZ 486 |
| Packaging | |
| Packaging description | 1 |
| Packaging Unit | 1 |
All items marked with a * are required.