3.751 - 3.780 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67008066 | 123.42 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008065 | 120.24 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | 4853 | € 10,00 | Details | |
|
|
67008064 | 117.07 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008063 | 113.89 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008062 | 110.72 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67008061 | 107.54 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | 15640 | € 10,00 | Details | |
|
|
67008060 | 104.37 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67008059 | 101.19 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67008058 | 98.02 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | 5083 | € 10,00 | Details | |
|
|
67008057 | 94.84 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008056 | 91.67 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67008055 | 88.49 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | 3833 | € 10,00 | Details | |
|
|
67008054 | 85.32 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67008053 | 82.14 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | 556 | € 10,00 | Details | |
|
|
67008052 | 78.97 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008051 | 75.79 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008050 | 72.62 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008049 | 69.44 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008048 | 66.27 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67008046 | 59.92 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67008045 | 56.74 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67008044 | 53.57 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008043 | 50.39 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008042 | 47.22 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67008041 | 44.04 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008040 | 40.87 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008039 | 37.69 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008038 | 36.09 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008037 | 34.52 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67008036 | 32.92 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |