3.841 - 3.870 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67186975 | 123.19 | 5.33 | 70 VMQ SI702714 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67186972 | 15.09 | 2.62 | 70 VMQ SI702714 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67186971 | 80 | 5 | 70 VMQ SI702714 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67186970 | 359.2 | 5.7 | 70 VMQ SI702714 | 70 Shore A | OR DHH | ? | € 12,48 | Details | Quotation |
|
|
67186968 | 138 | 5 | 70 VMQ SI702714 | 70 Shore A | OR DHH | 1617 | € 10,00 | Details | |
|
|
67186966 | 70 | 2.5 | 70 VMQ SI702714 | 70 Shore A | OR DHH | 3839 | € 10,00 | Details | |
|
|
67186937 | 5 | 2.5 | 70 VMQ SI702714 | 70 Shore A | OR DHH | 55000 | € 10,00 | Details | |
|
|
67186936 | 14 | 1.5 | 70 VMQ SI701807 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67186935 | 8.3 | 2.4 | 70 VMQ SI702714 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67186924 | 118 | 5 | 70 VMQ SI702714 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67186923 | 172 | 6 | 80 FKM FP802701 | 80 Shore A | OR DHH | ? | € 12,00 | Details | Quotation |
|
|
67186922 | 75 | 1.5 | 70 NBR NB707101 | 70 Shore A | OR DHH | 6913 | € 10,00 | Details | |
|
|
67186921 | 46.2 | 3.55 | 70 NBR NB707101 | 70 Shore A | OR DHH | 5354 | € 10,00 | Details | |
|
|
67186920 | 79 | 4 | 70 NBR NB707101 | 70 Shore A | OR DHH | 22764 | € 10,00 | Details | |
|
|
67186919 | 86 | 3 | 80 FKM FP809402 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67186918 | 290 | 2.5 | 80 FKM FP802701 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67186917 | 90 | 1 | 80 FKM FP802701 | 80 Shore A | OR DHH | 644 | € 10,00 | Details | |
|
|
67186914 | 61.9 | 3.53 | 70 EPDM EP702703 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67186913 | 43.7 | 3 | 70 EPDM EP702703 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67186912 | 35 | 3 | 70 EPDM EP702703 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67186911 | 18.77 | 1.78 | 70 EPDM EP702703 | 70 Shore A | OR DHH | 2090 |
On request
|
Details | Quotation |
|
|
67186910 | 17.2 | 3 | 70 EPDM EP702703 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67186909 | 14.1 | 1.6 | 70 EPDM EP702703 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67186908 | 11.1 | 1.6 | 70 EPDM EP702703 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67186907 | 10.3 | 2.4 | 70 EPDM EP702703 | 70 Shore A | OR DHH | 3430 |
On request
|
Details | Quotation |
|
|
67186906 | 10.1 | 1.6 | 70 EPDM EP702703 | 70 Shore A | OR DHH | 14250 |
On request
|
Details | Quotation |
|
|
67186905 | 8.5 | 1.4 | 70 EPDM EP702703 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67186904 | 6 | 1 | 70 EPDM EP702703 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67186897 | 83 | 2.5 | 70 VMQ SI701807 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67186896 | 70 | 4 | 70 VMQ SI701807 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |