4.651 - 4.680 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67179728 | 46 | 3 | 70 VMQ SI702714 | 70 Shore A | OR DHH | 103218 | € 10,00 | Details | |
|
|
67179735 | 123.42 | 3.53 | 70 VMQ SI701807 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67179738 | 177.39 | 3.53 | 70 VMQ SI701807 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67179743 | 119.5 | 3 | 70 VMQ SI702714 | 70 Shore A | OR DHH | 3190 | € 10,00 | Details | |
|
|
67179744 | 120 | 3 | 70 VMQ SI702714 | 70 Shore A | OR DHH | 1035 | € 10,00 | Details | |
|
|
67179797 | 25 | 1.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67179822 | 126.37 | 5.33 | 70 VMQ SI701807 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67179838 | 3 | 1.5 | 70 VMQ SI702714 | 70 Shore A | OR DHH | 108472 | € 10,00 | Details | |
|
|
67179839 | 247.24 | 3.53 | 70 VMQ SI701807 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67179845 | 120 | 5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67179850 | 52 | 2.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67179854 | 19.2 | 3 | 70 VMQ SI702714 | 70 Shore A | OR DHH | 18073 | € 10,00 | Details | |
|
|
67179856 | 8.5 | 1.5 | 70 VMQ SI701807 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67179857 | 154 | 3 | 80 FKM FP809402 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67179862 | 45 | 4 | 70 NBR NB702822 | 70 Shore A | OR DHH | 41 |
On request
|
Details | Quotation |
|
|
67179877 | 48 | 6 | 80 FKM FP801801 | 80 Shore A | OR DHH | 1690 | € 10,00 | Details | |
|
|
67179878 | 175 | 2 | 80 FKM FP801801 | 80 Shore A | OR DHH | 2450 | € 10,00 | Details | |
|
|
67179887 | 264 | 3 | 70 NBR NB702822 | 70 Shore A | OR DHH | 483 | € 10,00 | Details | |
|
|
67179888 | 264 | 3 | 90 NBR NB902803 | 90 Shore A | OR DHH | 1279 | € 10,00 | Details | |
|
|
67179890 | 37 | 6 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67179891 | 257 | 3 | 70 NBR NB702822 | 70 Shore A | OR DHH | 1242 | € 10,00 | Details | |
|
|
67179896 | 28 | 3 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67179897 | 347 | 3.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 967 | € 10,00 | Details | |
|
|
67179912 | 51 | 1.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67179914 | 4.8 | 1.5 | 80 FKM FP809402 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67179915 | 365 | 6 | 80 FKM FP809402 | 80 Shore A | OR DHH | 102 | € 20,60 | Details | |
|
|
67179916 | 425 | 8 | 80 FKM FP809402 | 80 Shore A | OR DHH | 520 | € 49,72 | Details | |
|
|
67179918 | 135 | 5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67179923 | 168 | 4 | 80 FKM FP802701 | 80 Shore A | OR DHH | 402 | € 10,00 | Details | |
|
|
67179924 | 330 | 4 | 80 FKM FP801801 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |