901 - 930 of 22.237 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67003474 | 66.27 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | 40552 | € 0,68 | Details | |
|
67003473 | 63.09 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | 17079 | € 0,68 | Details | |
|
67003472 | 59.92 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,58 | Details | Quotation |
|
67003471 | 56.74 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | 1341 | € 0,58 | Details | |
|
67003470 | 53.57 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | 18932 | € 0,58 | Details | |
|
67003467 | 44.04 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | 87464 | € 0,52 | Details | |
|
67003466 | 40.87 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | 72387 | € 0,52 | Details | |
|
67003464 | 36.09 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | 26954 | € 0,48 | Details | |
|
67003463 | 34.52 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,42 | Details | Quotation |
|
67003462 | 32.92 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | 94521 | € 0,42 | Details | |
|
67003461 | 31.34 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | 65702 | € 0,42 | Details | |
|
67003458 | 26.57 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | 95230 | € 0,34 | Details | |
|
67003457 | 24.99 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,30 | Details | Quotation |
|
67003456 | 21.82 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | 39694 | € 0,30 | Details | |
|
67003455 | 20.22 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | 378340 | € 0,30 | Details | |
|
67003454 | 18.64 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | 46897 | € 0,30 | Details | |
|
67003453 | 52.39 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,58 | Details | Quotation |
|
67003452 | 15.47 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,30 | Details | Quotation |
|
67003451 | 13.87 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,30 | Details | Quotation |
|
67003449 | 10.69 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | 98243 | € 0,30 | Details | |
|
67003448 | 9.12 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,30 | Details | Quotation |
|
67003446 | 41.28 | 3.53 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,68 | Details | Quotation |
|
67003445 | 39.7 | 3.53 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67003443 | 137 | 2.62 | 70 NBR NB704816 | 70 Shore A | OR DHH | ? | € 0,98 | Details | Quotation |
|
67003440 | 77.44 | 2.62 | 70 NBR NB702822 | 70 Shore A | OR DHH | 3251 | € 0,40 | Details | |
|
67003439 | 74.27 | 2.62 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67003436 | 22.22 | 2.62 | 70 NBR NB702822 | 70 Shore A | OR DHH | 52506 | € 0,24 | Details | |
|
67003435 | 20.62 | 2.62 | 70 NBR NB702822 | 70 Shore A | OR DHH | 634105 | € 0,24 | Details | |
|
67003434 | 17.86 | 2.62 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,24 | Details | Quotation |
|
67003433 | 247.32 | 2.62 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,92 | Details | Quotation |