 
        10.201 - 10.230 of 22.397 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 67504253 | 329.79 | 3.53 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67504224 | 85.32 | 3.53 | 75 FKM FP752707 | 75 Shore A | OR DHH | 400 | € 22,50 | Details | |
|   | 67503611 | 55.25 | 2.62 | PTFE PT00E601 | OR DHH | 409 | 
            On request
         | Details | Quotation | |
|   | 67503166 | 69.44 | 3.53 | 75 FKM FP752707 | 75 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation | 
|   | 67502997 | 5 | 1.5 | 75 FKM FP752707 | 75 Shore A | OR DHH | ? | € 11,34 | Details | Quotation | 
|   | 67502751 | 8.73 | 1.78 | 90 NBR NB902706 | 90 Shore A | OR DHH | ? | € 12,34 | Details | Quotation | 
|   | 67501717 | 456.06 | 5.33 | 70 EPDM EP703902 | 70 Shore A | OR DHH | 32 | € 10,00 | Details | |
|   | 67501713 | 145 | 5 | 80 NBR NB803901 | 80 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation | 
|   | 67501448 | 15.6 | 1.78 | PTFE PT00E601 | OR DHH | 7637 | 
            On request
         | Details | Quotation | |
|   | 67500857 | 120.25 | 3.53 | PTFE PT00E601 | OR DHH | 185 | 
            On request
         | Details | Quotation | |
|   | 67213136 | 35 | 3 | 75 FKM FP751803 | 75 Shore A | OR DHH | 5650 | 
            On request
         | Details | Quotation | 
|   | 67213134 | 58.6 | 2.4 | 80 FKM FP801805 | 80 Shore A | OR DHH | 2000 | 
            On request
         | Details | Quotation | 
|   | 67213121 | 69.44 | 3.53 | 75 FKM FP751803 | 75 Shore A | OR DHH | 958 | € 10,00 | Details | |
|   | 67213116 | 17 | 3 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation | 
|   | 67213115 | 58 | 3 | 70 EPDM EP703901 | 70 Shore A | OR DHH | 1400 | 
            On request
         | Details | Quotation | 
|   | 67213114 | 45 | 5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation | 
|   | 67213113 | 7 | 3 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation | 
|   | 67213112 | 5 | 1.6 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation | 
|   | 67213083 | 31 | 2 | 90 NBR NB901801 | 90 Shore A | OR DHH | 14860 | 
            On request
         | Details | Quotation | 
|   | 67213072 | 63 | 1 | 70 NBR NB707101 | 70 Shore A | OR DHH | 6439 | € 10,00 | Details | |
|   | 67213071 | 96.6 | 1.6 | 70 NBR NB707101 | 70 Shore A | OR DHH | 1723 | € 10,00 | Details | |
|   | 67212732 | 220 | 4 | 90 NBR NB901801 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67212727 | 34 | 3 | 75 FKM FP751803 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67212726 | 14 | 2.5 | 75 FKM FP751803 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation | 
|   | 67212725 | 3.5 | 1 | 75 FKM FP751803 | 75 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation | 
|   | 67212707 | 202.79 | 3.53 | 90 FKM FP901801 | 90 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation | 
|   | 67212689 | 32 | 1.5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | 15821 | € 10,00 | Details | |
|   | 67212641 | 68 | 2 | 90 NBR NB907101 | 90 Shore A | OR DHH | 5000 | € 10,00 | Details | |
|   | 67212638 | 79.4 | 3.1 | 90 NBR NB907101 | 90 Shore A | OR DHH | 3025 | € 10,00 | Details | |
|   | 67212631 | 145.42 | 6.99 | 90 FKM FP901801 | 90 Shore A | OR DHH | ? | 
            On request
         | Details | Quotation |