10.501 - 10.530 of 22.397 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67194268 | 56 | 1.5 | 70 NBR NB707101 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194258 | 5.6 | 1.8 | 80 FKM FP801801 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194257 | 4.6 | 2.4 | 80 FKM FP801801 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194256 | 69 | 3 | 80 FKM FP801801 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194255 | 87 | 3.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194254 | 97 | 2 | 70 NBR NB707101 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194240 | 11 | 2.5 | 70 FVMQ FS701802 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67194238 | 90 | 6 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67194234 | 149.3 | 5.7 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194233 | 190.09 | 3.53 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194232 | 399.3 | 5.7 | 80 FKM FP801801 | 80 Shore A | OR DHH | ? | € 18,90 | Details | Quotation |
|
|
67194231 | 180 | 5.3 | 80 FKM FP801801 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194230 | 218.5 | 4.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194229 | 154.81 | 1.78 | 70 NBR NB707101 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194228 | 35.6 | 3.6 | 70 NBR NB707101 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194227 | 129.1 | 11.2 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67194226 | 104 | 10.5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67194225 | 75 | 10 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194224 | 89.1 | 5.7 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67194223 | 79.2 | 5.7 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67194222 | 85 | 5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194221 | 144 | 4.5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67194220 | 60 | 4.5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67194219 | 300 | 4 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67194218 | 82 | 4 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67194217 | 63 | 4 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194216 | 65.09 | 3.53 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67194210 | 7.3 | 2.4 | 75 FKM FP759411 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194207 | 215.27 | 6.99 | 80 NBR NB807101 | 80 Shore A | OR DHH | 510 | € 10,00 | Details | |
|
|
67194206 | 189.87 | 6.99 | 80 NBR NB807101 | 80 Shore A | OR DHH | 432 | € 10,00 | Details |