11.641 - 11.670 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67187496 | 8 | 1 | 70 HNBR HN702704 | 70 Shore A | OR DHH | 50600 | € 10,00 | Details | |
|
|
67187495 | 30 | 8 | 80 FKM FP802701 | 80 Shore A | OR DHH | 1638 | € 11,76 | Details | |
|
|
67187467 | 265 | 8 | 70 NBR NB707101 | 70 Shore A | OR DHH | 499 | € 10,00 | Details | |
|
|
67187466 | 233 | 4 | 70 NBR NB707101 | 70 Shore A | OR DHH | 620 | € 10,00 | Details | |
|
|
67187465 | 216 | 4 | 70 NBR NB707101 | 70 Shore A | OR DHH | 2069 | € 10,00 | Details | |
|
|
67187464 | 83.79 | 2.62 | 70 NBR NB707101 | 70 Shore A | OR DHH | 8446 | € 10,00 | Details | |
|
|
67187463 | 10.5 | 1.8 | 70 NBR NB707101 | 70 Shore A | OR DHH | 158453 | € 10,00 | Details | |
|
|
67187425 | 300 | 4 | 80 FKM FP801801 | 80 Shore A | OR DHH | 211 | € 10,00 | Details | |
|
|
67187422 | 258 | 6 | 80 FKM FP809402 | 80 Shore A | OR DHH | 87 | € 14,72 | Details | |
|
|
67187420 | 26.64 | 2.62 | 80 NBR NB807101 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67187416 | 200 | 5.3 | 70 NBR NB702822 | 70 Shore A | OR DHH | 245 |
On request
|
Details | Quotation |
|
|
67187414 | 48 | 2.5 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67187413 | 38 | 2.5 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67187412 | 30 | 2 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67187399 | 48 | 2.5 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67187397 | 18 | 2 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67187395 | 44 | 2.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67187391 | 260 | 6 | 80 FKM FP801801 | 80 Shore A | OR DHH | 159 | € 11,08 | Details | |
|
|
67187384 | 349.3 | 5.7 | 80 FKM FP809402 | 80 Shore A | OR DHH | ? | € 19,44 | Details | Quotation |
|
|
67187382 | 180 | 8 | 80 FKM FP802701 | 80 Shore A | OR DHH | ? | € 22,26 | Details | Quotation |
|
|
67187381 | 158 | 5 | 80 FKM FP809402 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67187380 | 77 | 3.5 | 80 FKM FP809402 | 80 Shore A | OR DHH | 1280 | € 10,00 | Details | |
|
|
67187379 | 66 | 4.5 | 80 FKM FP802701 | 80 Shore A | OR DHH | 525 | € 10,00 | Details | |
|
|
67187378 | 48 | 3.5 | 80 FKM FP809402 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67187377 | 24.5 | 3 | 90 NBR NB907101 | 90 Shore A | OR DHH | 16545 | € 10,00 | Details | |
|
|
67187376 | 18 | 1 | 90 NBR NB907101 | 90 Shore A | OR DHH | 30473 | € 10,00 | Details | |
|
|
67187375 | 8 | 4 | 80 NBR NB807101 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67187374 | 7.64 | 1.63 | 70 EPDM EP704810 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67187366 | 11.5 | 2 | 70 HNBR HN702704 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67187365 | 23 | 1.75 | 70 NBR NB707101 | 70 Shore A | OR DHH | 71798 | € 10,00 | Details |