11.731 - 11.760 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67020916 | 0.74 | 1.02 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67020913 | 9.66 | 1.78 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67020907 | 25 | 3 | 70 EPDM EP702705 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67020899 | 19.2 | 3 | 70 EPDM EP702705 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67020897 | 29.74 | 2.95 | 90 NBR NB901801 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67020886 | 15.54 | 2.62 | 70 EPDM EP701802 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67020880 | 165 | 4.5 | 90 NBR NB901701 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67020872 | 17.86 | 2.62 | 70 EPDM EP702705 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67020849 | 85 | 2 | 90 NBR NB902708 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67020785 | 220 | 6 | 80 FKM FP801801 | 80 Shore A | OR DHH | ? | € 10,66 | Details | Quotation |
|
|
67020780 | 266.29 | 3.53 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67020778 | 14 | 5 | 90 NBR NB902708 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67020766 | 19 | 6 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67020730 | 48.9 | 2.62 | 70 EPDM EP701802 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67020729 | 5 | 2 | 70 EPDM EP702705 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67020727 | 8 | 1.9 | 70 EPDM EP704808 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67020726 | 22 | 2 | 70 EPDM EP702705 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67020725 | 175 | 6 | 90 NBR NB902708 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67020699 | 11.5 | 2 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67020695 | 28 | 2 | 70 EPDM EP702705 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67020636 | 315 | 3 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67014195 | 2.6 | 1.2 | 70 VMQ SI702702 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67014025 | 75 | 3 | 80 FKM FP801805 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67014014 | 18 | 2.5 | 80 FKM FP809405 | 80 Shore A | OR DHH | 134 |
On request
|
Details | Quotation |
|
|
67014011 | 12 | 2 | 80 FKM FP801805 | 80 Shore A | OR DHH | 2387 |
On request
|
Details | Quotation |
|
|
67013998 | 23.47 | 2.62 | 80 FKM FP801805 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67013994 | 103 | 4 | 80 FKM FP809402 | 80 Shore A | OR DHH | 962 | € 10,00 | Details | |
|
|
67013969 | 107 | 8 | 80 FKM FP802701 | 80 Shore A | OR DHH | 157 | € 13,42 | Details | |
|
|
67013968 | 107 | 3 | 80 FKM FP802701 | 80 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67013965 | 41 | 1.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 15890 | € 10,00 | Details |