13.171 - 13.200 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67194894 | 222 | 3 | 80 FKM FP801801 | 80 Shore A | OR DHH | 492 | € 10,00 | Details | |
|
|
67194893 | 18.5 | 2 | 80 FKM FP801801 | 80 Shore A | OR DHH | 3461 | € 10,00 | Details | |
|
|
67194891 | 440 | 3 | 80 FKM FP801801 | 80 Shore A | OR DHH | 263 | € 10,00 | Details | |
|
|
67194890 | 98 | 6 | 80 FKM FP801801 | 80 Shore A | OR DHH | 64 | € 10,00 | Details | |
|
|
67194876 | 5.6 | 2.4 | 80 FKM FP801801 | 80 Shore A | OR DHH | 35482 | € 10,00 | Details | |
|
|
67194875 | 205 | 5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 297 | € 10,00 | Details | |
|
|
67194874 | 255 | 6 | 80 FKM FP801801 | 80 Shore A | OR DHH | 171 | € 11,08 | Details | |
|
|
67194873 | 61.6 | 2.4 | 70 NBR NB707101 | 70 Shore A | OR DHH | 15184 | € 10,00 | Details | |
|
|
67194872 | 6 | 1.2 | 70 NBR NB707101 | 70 Shore A | OR DHH | 81653 | € 10,00 | Details | |
|
|
67194870 | 20 | 2.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194869 | 17 | 2.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194868 | 12 | 2 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67194867 | 10 | 2 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194866 | 5 | 1.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194865 | 20 | 2.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | 4567 | € 10,00 | Details | |
|
|
67194864 | 17 | 2.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194863 | 12 | 2 | 75 FKM FP759412 | 75 Shore A | OR DHH | 38842 | € 10,00 | Details | |
|
|
67194862 | 10 | 2 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194861 | 5 | 1.5 | 75 FKM FP759412 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194859 | 154.81 | 1.78 | 80 FKM FP801801 | 80 Shore A | OR DHH | 452 | € 10,00 | Details | |
|
|
67194858 | 58 | 5.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 8215 | € 10,00 | Details | |
|
|
67194857 | 100 | 7 | 80 FKM FP801801 | 80 Shore A | OR DHH | 1558 | € 10,36 | Details | |
|
|
67194856 | 112 | 2 | 80 FKM FP801801 | 80 Shore A | OR DHH | 3178 | € 10,00 | Details | |
|
|
67194853 | 70 | 2 | 80 FKM FP801801 | 80 Shore A | OR DHH | 43343 | € 10,00 | Details | |
|
|
67194852 | 14.3 | 2.4 | 80 FKM FP801801 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67194850 | 47 | 3 | 90 NBR NB907101 | 90 Shore A | OR DHH | 5176 | € 10,00 | Details | |
|
|
67194845 | 9.3 | 2.2 | 90 NBR NB902803 | 90 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67194841 | 205 | 6 | 80 FKM FP801801 | 80 Shore A | OR DHH | 230 | € 10,54 | Details | |
|
|
67194833 | 532.26 | 6.99 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 419 | € 11,56 | Details | |
|
|
67194832 | 400 | 6 | 70 NBR NB702822 | 70 Shore A | OR DHH | 463 | € 10,00 | Details |