13.321 - 13.350 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67192430 | 7 | 1.35 | 70 NBR NB707101 | 70 Shore A | OR DHH | 18723 | € 10,00 | Details | |
|
|
67192429 | 35 | 3 | 70 NBR NB707101 | 70 Shore A | OR DHH | 254865 | € 10,00 | Details | |
|
|
67192428 | 18 | 3.5 | 70 NBR NB707101 | 70 Shore A | OR DHH | 84230 | € 10,00 | Details | |
|
|
67192427 | 13 | 1.25 | 70 NBR NB707101 | 70 Shore A | OR DHH | 381298 | € 10,00 | Details | |
|
|
67192426 | 3.5 | 1.2 | 70 NBR NB707101 | 70 Shore A | OR DHH | 175192 | € 10,00 | Details | |
|
|
67192425 | 59.52 | 2.62 | 70 NBR NB707101 | 70 Shore A | OR DHH | 103911 | € 10,00 | Details | |
|
|
67192415 | 28 | 5 | 70 VMQ SI702714 | 70 Shore A | OR DHH | 10097 | € 10,00 | Details | |
|
|
67192414 | 98 | 3 | 70 NBR NB702822 | 70 Shore A | OR DHH | 638 | € 10,00 | Details | |
|
|
67192413 | 44 | 3 | 70 NBR NB702822 | 70 Shore A | OR DHH | 74261 | € 10,00 | Details | |
|
|
67192412 | 40 | 3.5 | 70 NBR NB702822 | 70 Shore A | OR DHH | 29151 | € 10,00 | Details | |
|
|
67192411 | 134.5 | 3 | 90 NBR NB902803 | 90 Shore A | OR DHH | 6652 | € 10,00 | Details | |
|
|
67194977 | 304.17 | 5.33 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194979 | 354.97 | 5.33 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194980 | 380.37 | 5.33 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194981 | 430.66 | 5.33 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 12,04 | Details | Quotation |
|
|
67194982 | 120.02 | 6.99 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194984 | 132.72 | 6.99 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194985 | 139.07 | 6.99 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194986 | 142.24 | 6.99 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194990 | 183.52 | 6.99 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194991 | 189.87 | 6.99 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194992 | 196.22 | 6.99 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194993 | 240.67 | 6.99 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194995 | 266.07 | 6.99 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194997 | 41 | 1.78 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67194998 | 50.52 | 1.78 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67195000 | 63.22 | 1.78 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67195002 | 23.16 | 5.33 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67195003 | 1.24 | 2.62 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67195004 | 2.06 | 2.62 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |