13.591 - 13.620 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67195706 | 58 | 4 | 90 NBR NB907101 | 90 Shore A | OR DHH | 2155 | € 10,00 | Details | |
|
|
67195707 | 19 | 2.62 | 80 FKM FP801801 | 80 Shore A | OR DHH | 41437 | € 10,00 | Details | |
|
|
67195708 | 82.2 | 5.7 | 80 FKM FP801801 | 80 Shore A | OR DHH | 374 | € 10,00 | Details | |
|
|
67195709 | 242.82 | 5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 83 | € 10,00 | Details | |
|
|
67195710 | 505 | 6 | 70 NBR NB707101 | 70 Shore A | OR DHH | 142 | € 10,00 | Details | |
|
|
67195719 | 29.5 | 1.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 5355 | € 10,00 | Details | |
|
|
67195720 | 81.2 | 5.7 | 80 FKM FP801801 | 80 Shore A | OR DHH | 209 | € 10,00 | Details | |
|
|
67195721 | 106 | 6 | 80 FKM FP801801 | 80 Shore A | OR DHH | 7175 | € 10,00 | Details | |
|
|
67195722 | 17.5 | 2.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 2639 | € 10,00 | Details | |
|
|
67195723 | 285 | 5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 226 | € 10,00 | Details | |
|
|
67195724 | 208 | 4 | 80 FKM FP801801 | 80 Shore A | OR DHH | 651 | € 10,00 | Details | |
|
|
67195725 | 22.5 | 1.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 13095 | € 10,00 | Details | |
|
|
67195726 | 437 | 7 | 80 FKM FP801801 | 80 Shore A | OR DHH | 79 | € 22,50 | Details | |
|
|
67195727 | 99 | 2.5 | 70 NBR NB707101 | 70 Shore A | OR DHH | 4084 | € 10,00 | Details | |
|
|
67195728 | 164.34 | 1.78 | 70 NBR NB707101 | 70 Shore A | OR DHH | 27698 | € 10,00 | Details | |
|
|
67195729 | 50 | 7 | 70 NBR NB707101 | 70 Shore A | OR DHH | 5083 | € 10,00 | Details | |
|
|
67195730 | 61 | 4 | 70 NBR NB707101 | 70 Shore A | OR DHH | 8636 | € 10,00 | Details | |
|
|
67195731 | 123.44 | 1.78 | 70 NBR NB707101 | 70 Shore A | OR DHH | 3321 | € 10,00 | Details | |
|
|
67195732 | 389.3 | 8.5 | 70 NBR NB707101 | 70 Shore A | OR DHH | 253 | € 10,00 | Details | |
|
|
67195736 | 27.5 | 3 | 80 FKM FP809405 | 80 Shore A | OR DHH | 1689 |
On request
|
Details | Quotation |
|
|
67195737 | 72.69 | 2.62 | 75 FKM FP759411 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67195738 | 72.69 | 2.62 | 75 FKM FP759411 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67195740 | 3.9 | 1.8 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67195751 | 106 | 5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 102 | € 10,00 | Details | |
|
|
67195752 | 184 | 4 | 80 FKM FP801801 | 80 Shore A | OR DHH | 755 | € 10,00 | Details | |
|
|
67195753 | 155 | 5.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 110 | € 10,00 | Details | |
|
|
67195754 | 23 | 6 | 80 FKM FP801801 | 80 Shore A | OR DHH | 672 | € 10,00 | Details | |
|
|
67195755 | 24.5 | 1.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 14390 | € 10,00 | Details | |
|
|
67195756 | 17 | 1.8 | 80 FKM FP801801 | 80 Shore A | OR DHH | 15533 | € 10,00 | Details | |
|
|
67195771 | 182 | 6 | 80 FKM FP801801 | 80 Shore A | OR DHH | 81 | € 10,00 | Details |