13.681 - 13.710 of 18.930 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Shore Hardness | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67195932 | 60 | 4 | 70 EPDM EP703901 | 70 Shore A | OR DHH | 23795 | € 10,00 | Details | |
|
|
67195933 | 108 | 4 | 70 EPDM EP703901 | 70 Shore A | OR DHH | 3887 | € 10,00 | Details | |
|
|
67195934 | 125 | 4 | 70 EPDM EP703901 | 70 Shore A | OR DHH | 1993 | € 10,00 | Details | |
|
|
67195935 | 70 | 5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | 3435 | € 10,00 | Details | |
|
|
67195936 | 115 | 5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | 3435 | € 10,00 | Details | |
|
|
67195937 | 175 | 5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | 220 | € 10,00 | Details | |
|
|
67195938 | 180 | 5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | 1944 | € 10,00 | Details | |
|
|
67195939 | 220 | 5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | 1936 | € 10,00 | Details | |
|
|
67195940 | 69.2 | 5.7 | 70 EPDM EP703901 | 70 Shore A | OR DHH | 254 | € 10,00 | Details | |
|
|
67195941 | 129.2 | 5.7 | 70 EPDM EP703901 | 70 Shore A | OR DHH | 1565 | € 10,00 | Details | |
|
|
67195942 | 154.3 | 5.7 | 70 EPDM EP703901 | 70 Shore A | OR DHH | 1045 | € 10,00 | Details | |
|
|
67195943 | 6.1 | 1.6 | 70 EPDM EP703901 | 70 Shore A | OR DHH | 14473 | € 10,00 | Details | |
|
|
67195944 | 115 | 3 | 70 EPDM EP703901 | 70 Shore A | OR DHH | 6530 | € 10,00 | Details | |
|
|
67195952 | 12 | 6 | 80 FKM FP809402 | 80 Shore A | OR DHH | 4225 | € 10,00 | Details | |
|
|
67195976 | 250 | 3.55 | 80 FKM FP801801 | 80 Shore A | OR DHH | 349 | € 10,00 | Details | |
|
|
67195977 | 136 | 4 | 80 FKM FP801801 | 80 Shore A | OR DHH | 1 | € 10,00 | Details | |
|
|
67195978 | 208 | 6 | 80 FKM FP801801 | 80 Shore A | OR DHH | 71 | € 10,54 | Details | |
|
|
67195979 | 115 | 5.3 | 80 FKM FP801801 | 80 Shore A | OR DHH | 625 | € 10,00 | Details | |
|
|
67195988 | 27.5 | 1.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 2335 | € 10,00 | Details | |
|
|
67195989 | 68 | 5.5 | 80 FKM FP801801 | 80 Shore A | OR DHH | 95 | € 10,00 | Details | |
|
|
67195991 | 61.6 | 2.62 | 75 FKM FP757101 | 75 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67195998 | 504 | 3.53 | 70 NBR NB70A501 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67196072 | 608.08 | 6.99 | 70 EPDM EP701802 | 70 Shore A | OR DHH | 62 | € 12,94 | Details | |
|
|
67196093 | 93.5 | 4.5 | 70 EPDM EP703901 | 70 Shore A | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67196094 | 16.1 | 1.6 | 80 FKM FP801801 | 80 Shore A | OR DHH | 11508 | € 10,00 | Details | |
|
|
67196095 | 27.5 | 3 | 80 FKM FP809402 | 80 Shore A | OR DHH | 3124 | € 10,00 | Details | |
|
|
67196096 | 50 | 5 | 90 NBR NB907101 | 90 Shore A | OR DHH | 4766 | € 10,00 | Details | |
|
|
67196100 | 31.5 | 2 | 80 FKM FP801801 | 80 Shore A | OR DHH | 3669 | € 10,00 | Details | |
|
|
67196101 | 41.2 | 5.7 | 70 NBR NB707101 | 70 Shore A | OR DHH | 1105 | € 10,00 | Details | |
|
|
67196102 | 58 | 5.3 | 70 NBR NB707101 | 70 Shore A | OR DHH | 14916 | € 10,00 | Details |