121 - 150 of 22.237 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67001367 | 85 | 7 | 70 NBR NB702822 | 70 Shore A | OR DHH | 1677 | € 0,92 | Details | |
|
67001365 | 85 | 5.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 2706 | € 1,20 | Details | |
|
67001363 | 85 | 4.5 | 70 NBR NB701602 | 70 Shore A | OR DHH | 2537 | € 0,96 | Details | |
|
67001362 | 84 | 6 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,92 | Details | Quotation |
|
67001361 | 84 | 5 | 70 NBR NB701602 | 70 Shore A | OR DHH | 4673 | € 0,96 | Details | |
|
67001360 | 84 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,70 | Details | Quotation |
|
67001359 | 84 | 2 | 70 NBR NB702822 | 70 Shore A | OR DHH | 47911 | € 0,36 | Details | |
|
67001355 | 83 | 4.5 | 70 NBR NB701602 | 70 Shore A | OR DHH | ? | € 0,96 | Details | Quotation |
|
67001354 | 83 | 1 | 70 NBR NB702717 | 70 Shore A | OR DHH | 6497 | € 0,96 | Details | |
|
67001351 | 82.5 | 4 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67001349 | 82 | 8 | 70 NBR NB702717 | 70 Shore A | OR DHH | 681 | € 2,64 | Details | |
|
67001346 | 82 | 6.5 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67001341 | 81 | 6 | 70 NBR NB704816 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67001340 | 81 | 4.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,96 | Details | Quotation |
|
67001339 | 81 | 2 | 70 NBR NB701602 | 70 Shore A | OR DHH | 3575 | € 0,48 | Details | |
|
67001332 | 80 | 12 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67001331 | 80 | 10 | 70 NBR NB704816 | 70 Shore A | OR DHH | 5987 | € 2,62 | Details | |
|
67001330 | 80 | 8 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 2,62 | Details | Quotation |
|
67001329 | 80 | 6 | 70 NBR NB702822 | 70 Shore A | OR DHH | 11 | € 0,92 | Details | |
|
67001326 | 80 | 4.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 14609 | € 0,96 | Details | |
|
67001317 | 79 | 7 | 70 NBR NB702717 | 70 Shore A | OR DHH | 3173 | € 1,20 | Details | |
|
67001315 | 79 | 2 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67001314 | 78.5 | 2.5 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67001312 | 78 | 10 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67001311 | 78 | 6 | 70 NBR NB702822 | 70 Shore A | OR DHH | 2995 | € 0,92 | Details | |
|
67001309 | 78 | 3.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,70 | Details | Quotation |
|
67001308 | 78 | 1.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,48 | Details | Quotation |
|
67001306 | 77 | 10 | 75 NBR NB751701 | 75 Shore A | OR DHH | ? | € 7,54 | Details | Quotation |
|
67001305 | 77 | 5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67001304 | 77 | 4 | 70 NBR NB702822 | 70 Shore A | OR DHH | 209 | € 0,52 | Details |