18.181 - 18.210 of 18.763 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
49452597 | 16 | 2 | NBR | OR DHH | 299818 | € 10,00 | Details | |
|
|
49485271 | 94.4 | 3.1 | NBR | OR DHH | 1926 | € 10,00 | Details | |
|
|
49485285 | 104.37 | 3.53 | NBR | OR DHH | 8893 | € 10,00 | Details | |
|
|
49451456 | 200 | 3 | NBR | OR DHH | 907 | € 10,00 | Details | |
|
|
49461444 | 26 | 2.5 | EPDM | OR DHH | 8778 | € 10,00 | Details | |
|
|
49431962 | 34.65 | 1.78 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49431971 | 113.67 | 5.33 | FKM | OR DHH | 402 | € 10,00 | Details | |
|
|
49432091 | 700 | 10 | NBR | OR DHH | 113 | € 27,78 | Details | |
|
|
49485177 | 77 | 4 | NBR | OR DHH | 19 | € 10,00 | Details | |
|
|
49485182 | 270 | 4 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49485200 | 97.79 | 5.33 | NBR | OR DHH | 33065 | € 10,00 | Details | |
|
|
49485211 | 215.27 | 5.33 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49485068 | 25.5 | 2 | NBR | OR DHH | 69145 | € 10,00 | Details | |
|
|
49485096 | 133.02 | 2.62 | NBR | OR DHH | 27997 | € 10,00 | Details | |
|
|
49485110 | 234.62 | 2.62 | NBR | OR DHH | 3243 | € 10,00 | Details | |
|
|
49485111 | 240.97 | 2.62 | NBR | OR DHH | 2576 | € 10,00 | Details | |
|
|
49485131 | 40.7 | 3.5 | NBR | OR DHH | 20630 | € 10,00 | Details | |
|
|
49449962 | 75 | 3.5 | NBR | OR DHH | 6072 | € 10,00 | Details | |
|
|
49431885 | 29.82 | 2.62 | FKM | OR DHH | 11092 | € 10,00 | Details | |
|
|
49431909 | 75.57 | 5.33 | FKM | OR DHH | 461 | € 10,00 | Details | |
|
|
49431916 | 13.3 | 2.4 | FKM | OR DHH | 17886 | € 10,00 | Details | |
|
|
49431938 | 37 | 3 | FKM | OR DHH | 3394 | € 10,00 | Details | |
|
|
49438800 | 42.5 | 3 | FKM | OR DHH | 99 | € 10,00 | Details | |
|
|
49461880 | 10 | 2 | FKM | OR DHH | 131778 | € 10,00 | Details | |
|
|
49469764 | 59.36 | 3 | FKM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49385863 | 189.87 | 5.33 | FKM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49461739 | 252 | 4 | NBR | OR DHH | 687 | € 10,00 | Details | |
|
|
49461763 | 530 | 4 | NBR | OR DHH | 1145 | € 10,00 | Details | |
|
|
49461801 | 130 | 6 | NBR | OR DHH | 595 | € 10,00 | Details | |
|
|
49461860 | 165 | 5 | NBR | OR DHH | 154 | € 10,00 | Details |