18.691 - 18.720 of 18.763 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
49187727 | 13.6 | 2.7 | EPDM | OR DHH | ? |
On request
|
Details | Quotation |
|
|
49187733 | 88.49 | 3.53 | EPDM | OR DHH | 1922 | € 10,00 | Details | |
|
|
49187740 | 27.8 | 3.6 | EPDM | OR DHH | 19030 | € 10,00 | Details | |
|
|
49187666 | 113.89 | 3.53 | EPDM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49187674 | 32 | 5 | EPDM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49187680 | 72.39 | 5.33 | EPDM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49187797 | 94.84 | 3.53 | EPDM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49187818 | 444 | 3.53 | EPDM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49187819 | 78.97 | 3.53 | EPDM | OR DHH | 990 | € 10,00 | Details | |
|
|
49187592 | 40 | 2.5 | EPDM | OR DHH | 4700 | € 10,00 | Details | |
|
|
49187615 | 107.62 | 2.62 | EPDM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49187778 | 5.23 | 2.62 | EPDM | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49103584 | 214.3 | 5.7 | FKM | OR DHH | 34 | € 13,14 | Details | |
|
|
49104892 | 309.29999 | 5.7 | NBR | OR DHH | 2060 | € 10,00 | Details | |
|
|
49104809 | 449.29999 | 5.7 | NBR | OR DHH | 46 | € 10,00 | Details | |
|
|
49452577 | 128 | 3 | FKM | OR DHH | 11476 | € 10,00 | Details | |
|
|
528726 | 1100 | 8.4 | FKM | OR DHH | 17 |
On request
|
Details | Quotation |
|
|
49405760 | 670 | 7 | NBR | OR DHH | 36 | € 12,12 | Details | |
|
|
49129455 | 53.34 | 5.33 | VMQ | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
49427801 | 15.1 | 2.7 | NBR | OR DHH | 14656 | € 10,00 | Details | |
|
|
49435757 | 365 | 3 | FKM | OR DHH | 168 | € 10,00 | Details | |
|
|
49406306 | 295 | 8 | NBR | OR DHH | 143 | € 10,00 | Details | |
|
|
67012671 | 171.12 | 2.62 | FKM | OR DHH | 13731 | € 10,00 | Details | |
|
|
67042532 | 162 | 3.5 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67024868 | 47.29 | 2.62 | EPDM | OR DHH | 16623 | € 10,00 | Details | |
|
|
67027293 | 196.44 | 3.53 | EPDM | OR DHH | 309 | € 10,00 | Details | |
|
|
67039721 | 80 | 3.5 | EPDM | OR DHH | 7099 | € 10,00 | Details | |
|
|
67020650 | 200 | 5 | EPDM | OR DHH | 2685 | € 10,00 | Details | |
|
|
67013339 | 39 | 2 | FKM | OR DHH | 4589 | € 10,00 | Details | |
|
|
67013427 | 60 | 2.5 | FKM | OR DHH | 253 | € 10,00 | Details |