1.951 - 1.980 of 18.763 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
67004367 | 45 | 3 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67004365 | 45 | 2 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004364 | 45 | 1.5 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004361 | 44 | 5 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67004360 | 44 | 4 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67004359 | 44 | 3.5 | NBR | OR DHH | 2896 | € 10,00 | Details | |
|
|
67004357 | 44 | 2.5 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67004354 | 43 | 6 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67004351 | 43 | 3.5 | NBR | OR DHH | 4526 | € 10,00 | Details | |
|
|
67004350 | 43 | 3 | NBR | OR DHH | 27861 | € 10,00 | Details | |
|
|
67004346 | 43 | 1.6 | NBR | OR DHH | 35769 | € 10,00 | Details | |
|
|
67004345 | 43 | 1.5 | NBR | OR DHH | 46677 | € 10,00 | Details | |
|
|
67004344 | 42 | 5 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004343 | 42 | 4 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004340 | 42 | 2.5 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67004329 | 40 | 5 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67004328 | 40 | 4.5 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67004327 | 40 | 4 | NBR | OR DHH | 27076 | € 10,00 | Details | |
|
|
67004325 | 40 | 3 | NBR | OR DHH | 85066 | € 10,00 | Details | |
|
|
67004324 | 40 | 2.5 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004322 | 40 | 1.5 | NBR | OR DHH | 182961 | € 10,00 | Details | |
|
|
67004314 | 39 | 2.5 | NBR | OR DHH | 27938 | € 10,00 | Details | |
|
|
67004312 | 38.5 | 2 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67004311 | 38 | 5 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004310 | 38 | 4.5 | NBR | OR DHH | 2284 | € 10,00 | Details | |
|
|
67004309 | 38 | 4 | NBR | OR DHH | ? | € 10,00 | Details | Quotation |
|
|
67004307 | 38 | 3 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67004306 | 38 | 2.5 | NBR | OR DHH | ? |
On request
|
Details | Quotation |
|
|
67004305 | 38 | 2 | NBR | OR DHH | 61725 | € 10,00 | Details | |
|
|
67004303 | 37.3 | 3.6 | NBR | OR DHH | ? |
On request
|
Details | Quotation |