2.281 - 2.310 of 22.237 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67006501 | 24 | 4 | 80 NBR NB802704 | 80 Shore A | OR DHH | ? | € 0,52 | Details | Quotation |
|
67006487 | 23 | 2 | 80 NBR NB802704 | 80 Shore A | OR DHH | ? | € 0,34 | Details | Quotation |
|
67006474 | 21 | 2.5 | 80 NBR NB802704 | 80 Shore A | OR DHH | ? | € 0,40 | Details | Quotation |
|
67006468 | 20 | 4 | 80 NBR NB802704 | 80 Shore A | OR DHH | 16190 | € 0,52 | Details | |
|
67006433 | 18 | 3 | 80 NBR NB802704 | 80 Shore A | OR DHH | ? | € 0,48 | Details | Quotation |
|
67006432 | 18 | 2.5 | 80 NBR NB802704 | 80 Shore A | OR DHH | 55015 | € 0,42 | Details | |
|
67006428 | 18 | 1.5 | 80 NBR NB802704 | 80 Shore A | OR DHH | ? | € 0,36 | Details | Quotation |
|
67006406 | 16 | 3 | 80 NBR NB802704 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67006401 | 16 | 1 | 80 NBR NB802704 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67006388 | 15 | 2.5 | 80 NBR NB802704 | 80 Shore A | OR DHH | ? | € 0,42 | Details | Quotation |
|
67006334 | 10.5 | 2.7 | 80 NBR NB804801 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67006329 | 10 | 3.5 | 80 NBR NB802704 | 80 Shore A | OR DHH | ? | € 0,52 | Details | Quotation |
|
67006288 | 8 | 2.5 | 80 NBR NB802704 | 80 Shore A | OR DHH | ? | € 0,42 | Details | Quotation |
|
67006263 | 6 | 2.5 | 80 NBR NB802704 | 80 Shore A | OR DHH | ? | € 0,36 | Details | Quotation |
|
67006256 | 5.7 | 1.9 | 80 NBR NB802704 | 80 Shore A | OR DHH | 66880 | € 0,30 | Details | |
|
67006218 | 2.6 | 1.9 | 80 NBR NB801801 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67006117 | 57.2 | 5.7 | 80 NBR NB802704 | 80 Shore A | OR DHH | ? | € 1,80 | Details | Quotation |
|
67006100 | 129.5 | 3 | 80 NBR NB802704 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67005784 | 50.39 | 3.53 | 80 NBR NB801801 | 80 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67005709 | 55.25 | 2.62 | 80 NBR NB802801 | 80 Shore A | OR DHH | ? | € 24,64 | Details | Quotation |
|
67005573 | 9.6 | 2.4 | 70 NBR NB702822 | 70 Shore A | OR DHH | 77338 | € 0,24 | Details | |
|
67005571 | 98 | 2 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,48 | Details | Quotation |
|
67005568 | 59 | 6 | 70 NBR NB702822 | 70 Shore A | OR DHH | 4556 | € 1,54 | Details | |
|
67005567 | 57.6 | 2.4 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 1,28 | Details | Quotation |
|
67005566 | 52.5 | 1.78 | 70 NBR NB704816 | 70 Shore A | OR DHH | 6574 | € 1,20 | Details | |
|
67005565 | 47 | 4.5 | 70 NBR NB704816 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67005563 | 39.1 | 1.3 | 70 NBR NB702717 | 70 Shore A | OR DHH | 38165 | € 0,42 | Details | |
|
67005559 | 27.6 | 2.4 | 70 NBR NB702822 | 70 Shore A | OR DHH | 594069 | € 0,24 | Details | |
|
67005551 | 15 | 1.78 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 0,18 | Details | Quotation |
|
67005549 | 14.5 | 1.6 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |