2.371 - 2.400 of 22.238 results
Item no. | Inner diameter (d1) | Cross section (H) | Material | Shore Hardness | Design | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67005324 | 8 | 2.6 | 70 NBR NB704816 | 70 Shore A | OR DHH | 68090 | € 0,30 | Details | |
|
67005321 | 5 | 3.5 | 70 NBR NB702719 | 70 Shore A | OR DHH | 69697 | € 0,36 | Details | |
|
67005320 | 4.6 | 2.3 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? | € 0,30 | Details | Quotation |
|
67005318 | 360 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 2,34 | Details | Quotation |
|
67005317 | 300 | 6 | 70 NBR NB701602 | 70 Shore A | OR DHH | 459 | € 3,10 | Details | |
|
67005315 | 104 | 2.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 0,60 | Details | Quotation |
|
67005313 | 110 | 7 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 1,96 | Details | Quotation |
|
67005312 | 345 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 2,80 | Details | Quotation |
|
67005309 | 175 | 6 | 70 NBR NB702717 | 70 Shore A | OR DHH | 2923 | € 2,16 | Details | |
|
67005308 | 140 | 8 | 70 NBR NB702822 | 70 Shore A | OR DHH | 1365 | € 2,40 | Details | |
|
67005307 | 210 | 6 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 2,54 | Details | Quotation |
|
67005301 | 410 | 4 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 2,64 | Details | Quotation |
|
67005299 | 260 | 6 | 70 NBR NB701602 | 70 Shore A | OR DHH | 534 | € 2,66 | Details | |
|
67005297 | 270 | 4 | 70 NBR NB702822 | 70 Shore A | OR DHH | 515 | € 2,82 | Details | |
|
67005296 | 310 | 5 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 2,10 | Details | Quotation |
|
67005295 | 260 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 2,12 | Details | Quotation |
|
67005294 | 228 | 10 | 70 NBR NB702717 | 70 Shore A | OR DHH | 436 | € 5,72 | Details | |
|
67005293 | 532.26 | 5.33 | 70 NBR NB702822 | 70 Shore A | OR DHH | ? | € 7,52 | Details | Quotation |
|
67005291 | 28.5 | 2.5 | 70 NBR NB702717 | 70 Shore A | OR DHH | 2937 | € 0,34 | Details | |
|
67005290 | 385 | 3 | 70 NBR NB702717 | 70 Shore A | OR DHH | 397 | € 1,92 | Details | |
|
67005289 | 510 | 3.5 | 70 NBR NB705001 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67005279 | 75 | 6 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 2,50 | Details | Quotation |
|
67005275 | 325 | 4 | 70 NBR NB701602 | 70 Shore A | OR DHH | 266 | € 2,42 | Details | |
|
67005274 | 275 | 5 | 70 NBR NB702717 | 70 Shore A | OR DHH | ? | € 2,12 | Details | Quotation |
|
67005266 | 24.6 | 2.4 | 70 NBR NB702719 | 70 Shore A | OR DHH | ? |
On request
|
Details | Quotation |
|
67005264 | 10.5 | 2.5 | 70 NBR NB702719 | 70 Shore A | OR DHH | 47076 | € 0,30 | Details | |
|
67005261 | 522 | 6 | 70 NBR NB705001 | 70 Shore A | OR DHH | ? | € 10,66 | Details | Quotation |
|
67005257 | 459.3 | 5.7 | 70 NBR NB702822 | 70 Shore A | OR DHH | 409 | € 4,50 | Details | |
|
67005256 | 8.13 | 1.78 | 70 NBR NB704816 | 70 Shore A | OR DHH | 76915 | € 0,30 | Details | |
|
67005255 | 242 | 6 | 70 NBR NB702717 | 70 Shore A | OR DHH | 530 | € 2,64 | Details |