| Item no. | 9232 |
| Brand | Freudenberg |
| Material | NBR |
| net weight | 7.3 Gram |
| Packaging Unit | 1 |
| Design | T MF |
| NEW - Outer diameter (D) | 45 |
| NEW - Inner diameter (d) | 25 |
| NEW - Width on shaft (H1) | 2.5 |
| NEW - Seal width (H) | 10 |
| Material | NBR |
| Quantity per PC |
Per piece |
|---|---|
| 1+ | € 79,7603 |
| 2+ | € 79,7628 |
| 5+ | € 71,7704 |
| 10+ | € 71,7777 |
| 20+ | € 51,8373 |
| 50+ | € 36,6852 |
| 100+ | € 29,5074 |
| 200+ | € 25,5199 |
| 500+ | € 23,1274 |
| 1000+ | € 19,1399 |
| 2500+ | € 16,7474 |
| Article number | 9232 |
| Outer diameter (D) | 88 |
| Design | |
| Design | T MF |
| Dimensions | |
| NEW - Outer diameter (D) | 45 |
| NEW - Inner diameter (d) | 25 |
| NEW - Width on shaft (H1) | 2.5 |
| NEW - Seal width (H) | 10 |
| Dimensions | 45x25x2.5 |
| General | |
| Unit | pcs |
| Identification | |
| Alternative product number | 45.00-034 |
| Brand | Freudenberg |
| Catalog item | Yes |
| Logistics | |
| country of origin | DE |
| HS-code | 84879090 |
| net weight | 7.3 Gram |
| Material | |
| Material | NBR |
| Compound | 88 NBR 101 |
| Packaging | |
| Packaging description | 1 |
| Packaging Unit | 1 |
All items marked with a * are required.