| Item no. | 49434255 |
| Brand | Freudenberg |
| Material | PTFE |
| net weight | 217 Gram |
| Packaging Unit | 1 |
| Design | OMK-MR |
| NEW - Outer diameter (D) | 485 |
| NEW - Inner diameter (d) | 460.5 |
| NEW - Installation space width (L) | 8.1 |
| NEW - Seal width (H) | 7.7 |
| Material | PTFE |
| Quantity per PC |
Per piece |
|---|---|
| 1+ | € 851,4793 |
| 2+ | € 601,9312 |
| 5+ | € 535,8455 |
| 10+ | € 462,4568 |
| 20+ | € 409,2738 |
| 50+ | € 362,5660 |
| 100+ | € 338,3331 |
| 200+ | € 331,7201 |
| Article number | 49434255 |
| Energizer compound | NBR |
| Outer diameter (D) | 485 |
| Product Name | Merkel® Omegat-Seal set DW series OMK-MR |
| Design | |
| Design | OMK-MR |
| Dimensions | |
| NEW - Outer diameter (D) | 485 |
| NEW - Inner diameter (d) | 460.5 |
| NEW - Installation space width (L) | 8.1 |
| NEW - Seal width (H) | 7.7 |
| Dimensions | 485x460.5x8.1 |
| NEW - Lead-in chamfer (C) | 12 |
| General | |
| Unit | pcs |
| Identification | |
| Brand | Freudenberg |
| Catalog item | Yes |
| Logistics | |
| country of origin | DE |
| HS-code | 84849000 |
| net weight | 217 Gram |
| Material | |
| Material | PTFE |
| Compound | PTFE C104 |
| Packaging | |
| Packaging description | 1 |
| Packaging Unit | 1 |
All items marked with a * are required.