| Item no. | 366338 |
| Brand | Freudenberg |
| Material | PTFE |
| net weight | 5.56 Gram |
| Packaging Unit | 1 |
| Design | FOA |
| NEW - Outer diameter (D) | 50 |
| NEW - Inner diameter (d) | 40.6 |
| NEW - Installation space width (L) | 7.1 |
| NEW - Seal width (H) | 6.6 |
| Material | PTFE |
| Quantity per PC |
Per piece |
|---|---|
| 1+ | € 51,5700 |
| 2+ | € 51,5736 |
| 5+ | € 36,6017 |
| 10+ | € 36,6017 |
| 20+ | € 33,2748 |
| 50+ | € 29,9472 |
| 100+ | € 25,7879 |
| 200+ | € 22,4605 |
| 500+ | € 12,4780 |
| 1000+ | € 9,9825 |
| Article number | 366338 |
| Outer diameter (D) | 50 |
| Product Name | U-ring seal set FORSEAL series FOA |
| Design | |
| Design | FOA |
| Dimensions | |
| NEW - Outer diameter (D) | 50 |
| NEW - Inner diameter (d) | 40.6 |
| NEW - Installation space width (L) | 7.1 |
| NEW - Seal width (H) | 6.6 |
| Dimensions | 50x40.6x7.1 |
| NEW - Gap width (x) | 0.12 |
| General | |
| Unit | pcs |
| Identification | |
| Brand | Freudenberg |
| Catalog item | Yes |
| Logistics | |
| country of origin | DE |
| HS-code | 84879090 |
| net weight | 5.56 Gram |
| Material | |
| Material | PTFE |
| Compound | PTFE F56110 |
| Packaging | |
| Packaging description | 1 |
| Packaging Unit | 1 |
All items marked with a * are required.