| Item no. | 49072209 |
| Brand | Freudenberg |
| Material | AU |
| net weight | 3.74 Gram |
| Packaging Unit | 1 |
| Inner diameter (dN) | 16 |
| Outer diameter (DN) | 26 |
| Width 2 (H2) | 10.7 |
| Material | AU |
| Design | AU NIPSL |
| Quantity per PC |
Per piece |
|---|---|
| 1+ | € 14,5000 |
| 2+ | € 14,5028 |
| 5+ | € 10,8742 |
| 10+ | € 10,8742 |
| 20+ | € 7,9742 |
| 50+ | € 5,7993 |
| 100+ | € 4,7844 |
| 200+ | € 4,0595 |
| 500+ | € 3,4795 |
| 1000+ | € 2,8996 |
| Article number | 49072209 |
| Inner diameter (dN) | 16 |
| Outer diameter (DN) | 26 |
| Width 2 (H2) | 10.7 |
| Clamping part diameter (D1) | 28.2 |
| Design | |
| Design | AU NIPSL |
| Dimensions | |
| Dimensions | 16x26x13 |
| General | |
| Unit | pcs |
| Identification | |
| Brand | Freudenberg |
| Model | AU NIPSL |
| Logistics | |
| country of origin | DE |
| HS-code | 84129080 |
| net weight | 3.74 Gram |
| Material | |
| Material | AU |
| Compound | 94 AU 21200 |
| Packaging | |
| Packaging description | 1 |
| Packaging Unit | 1 |
| Technical specifications | |
| Shore Hardness | 94 Shore A |