301 - 330 of 368 results
| Item no. | Inner diameter (D) | Outer diameter (D) | Width (b) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67175192 | 13.7 | 22 | 1.5 | NBR | US | 725 | € 3,02 | Details | |
|
|
67175193 | 13.7 | 20 | 1.5 | NBR | US | 13274 | € 3,02 | Details | |
|
|
67175194 | 14.7 | 22 | 1.5 | NBR | US | 3333 | € 3,02 | Details | |
|
|
67175195 | 16 | 22.7 | 1.5 | NBR | US | 632 | € 3,02 | Details | |
|
|
67175196 | 17.4 | 24 | 1.5 | NBR | US | 2921 | € 3,62 | Details | |
|
|
67175197 | 22.5 | 28 | 1.5 | NBR | US | ? | € 3,62 | Details | Quotation |
|
|
67175198 | 22.7 | 30 | 2 | NBR | US | 4887 | € 3,62 | Details | |
|
|
67175199 | 28.7 | 37 | 2 | NBR | US | 1028 | € 4,94 | Details | |
|
|
67175200 | 33.7 | 42 | 2 | NBR | US | 750 | € 6,64 | Details | |
|
|
67175201 | 5.2 | 8.3 | 1.2 | NBR | US | 6400 | € 2,52 | Details | |
|
|
67175202 | 10.3 | 15.8 | 2 | NBR | US | 9816 | € 3,02 | Details | |
|
|
67175203 | 13.7 | 20.5 | 2 | NBR | US | 4935 | € 3,02 | Details | |
|
|
67175204 | 16.5 | 25.4 | 2 | NBR | US | 300 | € 3,62 | Details | |
|
|
67175205 | 17.2 | 23.8 | 2 | NBR | US | 4773 | € 3,62 | Details | |
|
|
67175207 | 23.4 | 31.7 | 2.3 | NBR | US | 1043 | € 4,94 | Details | |
|
|
67175208 | 27 | 34.9 | 2.3 | NBR | US | 579 | € 4,94 | Details | |
|
|
67175209 | 30.8 | 38.1 | 2.3 | NBR | US | 488 | € 6,64 | Details | |
|
|
67175210 | 33.8 | 42.8 | 3.2 | NBR | US | ? | € 6,64 | Details | Quotation |
|
|
67175211 | 38.9 | 47.7 | 3.2 | NBR | US | ? |
On request
|
Details | Quotation |
|
|
67175212 | 42.9 | 52.3 | 3.2 | NBR | US | 870 | € 8,76 | Details | |
|
|
67175213 | 48.4 | 58.6 | 3.2 | NBR | US | ? | € 11,10 | Details | Quotation |
|
|
67175772 | 4.9 | 8.6 | 1 | FKM | US | 1309 | € 1,78 | Details | |
|
|
67176206 | 4.9 | 8.6 | 1 | NBR | US | 9454 | € 0,38 | Details | |
|
|
67184877 | 10 | 6.2 | 1 | FKM | US | ? |
On request
|
Details | Quotation |
|
|
67186649 | 10.3 | 16 | 2 | NBR | US | ? |
On request
|
Details | Quotation |
|
|
67186650 | 12.7 | 18 | 1.5 | NBR | US | ? |
On request
|
Details | Quotation |
|
|
67186651 | 13.7 | 20 | 1.5 | NBR | US | ? |
On request
|
Details | Quotation |
|
|
67186652 | 16.7 | 24 | 1.5 | NBR | US | ? |
On request
|
Details | Quotation |
|
|
67186653 | 20.7 | 28 | 1.5 | NBR | US | ? |
On request
|
Details | Quotation |
|
|
67186654 | 21.5 | 28.7 | 2.5 | NBR | US | 4000 |
On request
|
Details | Quotation |