151 - 180 of 368 results
| Item no. | Inner diameter (D) | Outer diameter (D) | Width (b) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67104550 | 6.6 | 11 | 1 | FKM | US | 2900 | € 10,00 | Details | |
|
|
67104551 | 6.7 | 10 | 1 | FKM | US | 6655 | € 10,00 | Details | |
|
|
67104552 | 6.7 | 11 | 1 | FKM | US | 2117 | € 10,00 | Details | |
|
|
67104553 | 6.7 | 11 | 2.5 | FKM | US | ? | € 10,00 | Details | Quotation |
|
|
67104554 | 6.8 | 13.2 | 1.2 | FKM | US | ? | € 10,00 | Details | Quotation |
|
|
67104555 | 6.8 | 13.2 | 1.2 | FKM | US | 2160 | € 10,00 | Details | |
|
|
67104556 | 6.9 | 13.3 | 1.2 | FKM | US | ? | € 10,00 | Details | Quotation |
|
|
67104558 | 7.1 | 12 | 1 | FKM | US | ? | € 10,00 | Details | Quotation |
|
|
67104559 | 7.3 | 10.2 | 1 | FKM | US | 19451 | € 10,00 | Details | |
|
|
67104560 | 8.3 | 12.7 | 1.2 | FKM | US | 1464 | € 10,00 | Details | |
|
|
67104561 | 8.3 | 13.3 | 1.2 | FKM | US | 1200 | € 10,00 | Details | |
|
|
67104562 | 8.5 | 13.4 | 1 | FKM | US | 1548 | € 10,00 | Details | |
|
|
67104563 | 8.6 | 13 | 1 | FKM | US | 630 | € 10,00 | Details | |
|
|
67104565 | 8.7 | 13 | 1 | FKM | US | 9851 | € 10,00 | Details | |
|
|
67104566 | 8.7 | 14 | 1 | FKM | US | 5756 | € 10,00 | Details | |
|
|
67104567 | 8.7 | 16 | 1 | FKM | US | ? |
On request
|
Details | Quotation |
|
|
67104568 | 9.3 | 13.3 | 1 | FKM | US | 12571 | € 10,00 | Details | |
|
|
67104569 | 10.3 | 16 | 2 | FKM | US | 2543 | € 10,00 | Details | |
|
|
67104570 | 10.3 | 15.8 | 2 | FKM | US | 462 | € 10,00 | Details | |
|
|
67104571 | 10.4 | 14.7 | 1.2 | FKM | US | ? |
On request
|
Details | Quotation |
|
|
67104572 | 10.7 | 16 | 1.5 | FKM | US | 3294 | € 10,00 | Details | |
|
|
67104573 | 10.7 | 17 | 1.5 | FKM | US | 1331 | € 10,00 | Details | |
|
|
67104574 | 10.7 | 18 | 1.5 | FKM | US | 2504 | € 10,00 | Details | |
|
|
67104576 | 11.4 | 16.3 | 1.5 | FKM | US | 4010 | € 10,00 | Details | |
|
|
67104577 | 11.6 | 19 | 2 | FKM | US | 2050 | € 10,00 | Details | |
|
|
67104578 | 11.8 | 18.1 | 1.5 | FKM | US | 1681 | € 10,00 | Details | |
|
|
67104579 | 11.8 | 18.5 | 1.5 | FKM | US | ? | € 10,00 | Details | Quotation |
|
|
67104580 | 11.8 | 19.1 | 1.5 | FKM | US | ? | € 10,00 | Details | Quotation |
|
|
67104581 | 12.7 | 18 | 1.5 | FKM | US | ? | € 10,00 | Details | Quotation |
|
|
67104582 | 12.7 | 19 | 1.5 | FKM | US | 663 | € 10,00 | Details |