91 - 120 of 187 results
| Item no. | Inner diameter (d) | Outer diameter (D) | Width (b) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67187473 | 23.9 | 29.2 | 1.5 | 80 EPDM EP801801 | PRR | 150 | € 10,00 | Details | |
|
|
67187474 | 27.7 | 32.7 | 2 | 80 EPDM EP801801 | PRR | ? | € 10,00 | Details | Quotation |
|
|
67187475 | 29.7 | 35.7 | 2 | 80 EPDM EP801801 | PRR | 1565 | € 10,00 | Details | |
|
|
67187476 | 35.9 | 43.2 | 2.4 | 80 EPDM EP801801 | PRR | 500 | € 10,00 | Details | |
|
|
67187477 | 38.8 | 45.8 | 2 | 80 EPDM EP801801 | PRR | ? | € 10,00 | Details | Quotation |
|
|
67187478 | 44.7 | 50.7 | 2 | 80 EPDM EP801801 | PRR | ? | € 10,00 | Details | Quotation |
|
|
67187479 | 6.5 | 9.9 | 1 | 80 FKM FP801804 | PRR | 300 | € 10,00 | Details | |
|
|
67187480 | 8.4 | 11.9 | 1 | 80 FKM FP801804 | PRR | 3650 | € 10,00 | Details | |
|
|
67187481 | 9.8 | 14.4 | 1.5 | 80 FKM FP801804 | PRR | 500 | € 10,00 | Details | |
|
|
67187482 | 11.6 | 16.5 | 1.5 | 80 FKM FP801804 | PRR | 7150 | € 10,00 | Details | |
|
|
67187483 | 13.8 | 18.9 | 1.5 | 80 FKM FP801804 | PRR | 27750 | € 10,00 | Details | |
|
|
67187484 | 14.7 | 18.9 | 1.5 | 80 FKM FP801804 | PRR | 3195 | € 10,00 | Details | |
|
|
67187485 | 15.7 | 20.9 | 1.5 | 80 FKM FP801804 | PRR | 9500 | € 10,00 | Details | |
|
|
67187486 | 17.8 | 22.9 | 1.5 | 80 FKM FP801804 | PRR | 3330 | € 10,00 | Details | |
|
|
67187487 | 18.5 | 23.9 | 1.5 | 80 FKM FP801804 | PRR | 15100 | € 10,00 | Details | |
|
|
67187488 | 19.6 | 24.3 | 1.5 | 80 FKM FP801804 | PRR | 650 | € 10,00 | Details | |
|
|
67187489 | 23.9 | 29.2 | 1.5 | 80 FKM FP801804 | PRR | 3635 | € 10,00 | Details | |
|
|
67187490 | 27.7 | 32.7 | 2 | 80 FKM FP801804 | PRR | 96 | € 10,00 | Details | |
|
|
67187491 | 29.7 | 35.7 | 2 | 80 FKM FP801804 | PRR | 8283 | € 10,00 | Details | |
|
|
67187492 | 35.9 | 43.2 | 2.4 | 80 FKM FP801804 | PRR | ? | € 10,00 | Details | Quotation |
|
|
67187493 | 38.8 | 45.8 | 2 | 80 FKM FP801804 | PRR | 490 | € 10,00 | Details | |
|
|
67187494 | 44.7 | 50.7 | 2 | 80 FKM FP801804 | PRR | 525 | € 10,00 | Details | |
|
|
67188593 | 30 | 52 | 25 | 70 EPDM EP706701 | PRR | 668 |
On request
|
Details | Quotation |
|
|
67197038 | 25 | 17.5 | 3.2 | 70 NBR NB705501 | PRR | ? |
On request
|
Details | Quotation |
|
|
67197039 | 50 | 39 | 4.2 | 70 NBR NB705501 | PRR | 26 |
On request
|
Details | Quotation |
|
|
67197040 | 63 | 47.5 | 6.3 | 80 NBR NB805501 | PRR | ? |
On request
|
Details | Quotation |
|
|
67197041 | 63 | 52 | 4.2 | 80 NBR NB805501 | PRR | 5 |
On request
|
Details | Quotation |
|
|
67197042 | 70 | 54.5 | 6.3 | 80 NBR NB805501 | PRR | ? |
On request
|
Details | Quotation |
|
|
67197043 | 75 | 62 | 6.3 | 80 NBR NB805501 | PRR | ? |
On request
|
Details | Quotation |
|
|
67197044 | 80 | 64.5 | 6.3 | 80 NBR NB805501 | PRR | ? |
On request
|
Details | Quotation |