91 - 120 of 187 results
| Item no. | Inner diameter (d) | Outer diameter (D) | Width (b) | Material | Design | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67187478 | 44.7 | 50.7 | 2 | EPDM | PRR | ? | € 10,00 | Details | Quotation |
|
|
67187479 | 6.5 | 9.9 | 1 | FKM | PRR | 300 | € 10,00 | Details | |
|
|
67187480 | 8.4 | 11.9 | 1 | FKM | PRR | 2650 | € 10,00 | Details | |
|
|
67187481 | 9.8 | 14.4 | 1.5 | FKM | PRR | 800 | € 10,00 | Details | |
|
|
67187482 | 11.6 | 16.5 | 1.5 | FKM | PRR | 5550 | € 10,00 | Details | |
|
|
67187483 | 13.8 | 18.9 | 1.5 | FKM | PRR | 27750 | € 10,00 | Details | |
|
|
67187484 | 14.7 | 18.9 | 1.5 | FKM | PRR | 2995 | € 10,00 | Details | |
|
|
67187485 | 15.7 | 20.9 | 1.5 | FKM | PRR | 9250 | € 10,00 | Details | |
|
|
67187486 | 17.8 | 22.9 | 1.5 | FKM | PRR | 3330 | € 10,00 | Details | |
|
|
67187487 | 18.5 | 23.9 | 1.5 | FKM | PRR | 12100 | € 10,00 | Details | |
|
|
67187488 | 19.6 | 24.3 | 1.5 | FKM | PRR | 650 | € 10,00 | Details | |
|
|
67187489 | 23.9 | 29.2 | 1.5 | FKM | PRR | 3185 | € 10,00 | Details | |
|
|
67187490 | 27.7 | 32.7 | 2 | FKM | PRR | 96 | € 10,00 | Details | |
|
|
67187491 | 29.7 | 35.7 | 2 | FKM | PRR | 8258 | € 10,00 | Details | |
|
|
67187492 | 35.9 | 43.2 | 2.4 | FKM | PRR | ? | € 10,00 | Details | Quotation |
|
|
67187493 | 38.8 | 45.8 | 2 | FKM | PRR | 15 | € 10,00 | Details | |
|
|
67187494 | 44.7 | 50.7 | 2 | FKM | PRR | 375 | € 10,00 | Details | |
|
|
67188593 | 30 | 52 | 25 | EPDM | PRR | 388 |
On request
|
Details | Quotation |
|
|
67197038 | 25 | 17.5 | 3.2 | NBR | PRR | 28 |
On request
|
Details | Quotation |
|
|
67197039 | 50 | 39 | 4.2 | NBR | PRR | 26 |
On request
|
Details | Quotation |
|
|
67197040 | 63 | 47.5 | 6.3 | NBR | PRR | ? |
On request
|
Details | Quotation |
|
|
67197041 | 63 | 52 | 4.2 | NBR | PRR | ? |
On request
|
Details | Quotation |
|
|
67197042 | 70 | 54.5 | 6.3 | NBR | PRR | 300 |
On request
|
Details | Quotation |
|
|
67197043 | 75 | 62 | 6.3 | NBR | PRR | ? |
On request
|
Details | Quotation |
|
|
67197044 | 80 | 64.5 | 6.3 | NBR | PRR | ? |
On request
|
Details | Quotation |
|
|
67197045 | 85 | 71.5 | 6.3 | NBR | PRR | ? |
On request
|
Details | Quotation |
|
|
67197046 | 125 | 104 | 8.1 | NBR | PRR | ? |
On request
|
Details | Quotation |
|
|
67197047 | 150 | 129 | 10.5 | NBR | PRR | 42 |
On request
|
Details | Quotation |
|
|
67197343 | 24.9 | 32 | 3.5 | PTFE | PRR | ? |
On request
|
Details | Quotation |
|
|
67197344 | 24.9 | 32 | 3.5 | PE | PRR | ? |
On request
|
Details | Quotation |