| Item no. | 24342638 |
| Brand | Freudenberg |
| Material | PTFE |
| net weight | 6 Gram |
| Packaging Unit | 1 |
| Design | M15 |
| NEW - Inner diameter (d) | 45 |
| NEW - Outer diameter (D) | 56 |
| NEW - Installation space width (L) | 4.2 |
| NEW - Seal width (H) | 3.9 |
| Material | PTFE |
| Quantity per PC |
Per piece |
|---|---|
| 1+ | € 79,0000 |
| 2+ | € 37,2580 |
| 5+ | € 21,5779 |
| 10+ | € 13,9318 |
| 20+ | € 9,5279 |
| 50+ | € 7,4325 |
| 100+ | € 6,1188 |
| 200+ | € 5,4222 |
| 500+ | € 5,0154 |
| 1000+ | € 4,8441 |
| Article number | 24342638 |
| Energizer compound | NBR |
| Length of installation space (L) (Inactive) | 4.2 |
| Outer diameter (D) | 56 |
| Design | |
| Design | M15 |
| Dimensions | |
| Dimensions | 45x56x4.2 |
| NEW - Inner diameter (d) | 45 |
| NEW - Outer diameter (D) | 56 |
| NEW - Installation space width (L) | 4.2 |
| NEW - Seal width (H) | 3.9 |
| General | |
| Unit | pcs |
| Identification | |
| Brand | Freudenberg |
| Model | M15 |
| Logistics | |
| country of origin | DE |
| HS-code | 84849000 |
| net weight | 6 Gram |
| Material | |
| Material | PTFE |
| Compound | PTFE GM201 |
| stick type (outer surface) | PTFE |
| Packaging | |
| Packaging description | 1 |
| Packaging Unit | 1 |