| Item no. | 40421119 |
| Brand | Freudenberg |
| Material | NBR |
| net weight | 3.97 Gram |
| Packaging Unit | 5 |
| Design | AS |
| NEW - Inner diameter (d) | 12 |
| NEW - Outer diameter (D) | 22 |
| NEW - Installation space width (L) | 5 |
| NEW - Seal width (H) | 8 |
| Material | NBR |
| Quantity per PC |
Per piece |
|---|---|
| 5+ | € 8,5700 |
| 10+ | € 8,5727 |
| 20+ | € 6,1912 |
| 50+ | € 4,6120 |
| 100+ | € 3,7097 |
| 200+ | € 3,2084 |
| 500+ | € 2,9076 |
| 1000+ | € 2,4063 |
| 2500+ | € 2,1055 |
| Article number | 40421119 |
| Minimum sold per | 5 |
| Outer diameter (D) | 22 |
| Packaging | Small Pack |
| Product Name | Dirt wiper series AU AS |
| Width of the lead-in chamfer | 0.7 |
| Design | |
| Design | AS |
| Dimensions | |
| NEW - Inner diameter (d) | 12 |
| NEW - Outer diameter (D) | 22 |
| NEW - Width on shaft (H1) | 5 mm |
| NEW - Installation space width (L) | 5 |
| NEW - Seal width (H) | 8 |
| Dimensions | 12x22x5 |
| NEW - Lead-in chamfer (C) | 0.7 mm |
| General | |
| Unit | pcs |
| Identification | |
| Brand | Freudenberg |
| Catalog item | Yes |
| Model | AS |
| Logistics | |
| country of origin | DE |
| HS-code | 40169300 |
| net weight | 3.97 Gram |
| Material | |
| Material | NBR |
| Compound | 88 NBR 101 |
| Packaging | |
| Packaging description | 5 |
| Packaging Unit | 5 |
| Technical specifications | |
| Shore Hardness | 88 Shore A |