| Item no. | 103759 |
| Brand | Freudenberg |
| Material | AU |
| net weight | 85.571 Gram |
| Packaging Unit | 20 |
| Design | AU AS |
| NEW - Inner diameter (d) | 150 |
| NEW - Outer diameter (D) | 165 |
| NEW - Installation space width (L) | 9 |
| NEW - Seal width (H) | 9 |
| Material | AU |
| Stock | Delivery time |
|---|---|
| 320 | Shipped in 3 - 5 - Day(s) |
| Quantity per PC |
Per piece |
|---|---|
| 20+ | € 39,5200 |
| 50+ | € 31,2886 |
| 100+ | € 27,1717 |
| 200+ | € 24,7016 |
| In stock | Yes, 320 pcs |
| Article number | 103759 |
| Minimum sold per | 20 |
| NEW - Inner diameter (d) | 150 |
| NEW - Outer diameter (D) | 165 |
| NEW - Installation space width (L) | 9 |
| NEW - Seal width (H) | 9 |
| NEW - Lead-in chamfer (C) | 1 mm |
| NEW - Width on shaft (H1) | 9 mm |
| Outer diameter (D) | 165 |
| Packaging | Industry Pack |
| Product Name | Dirt wiper series AS |
| Shaft diameter (d) | 150 |
| Width (H) | 12 |
| Width - stick type | 9 |
| Width of the lead-in chamfer | 1 |
| Design | |
| Design | AU AS |
| Dimensions | |
| Dimensions | 150x165x9 |
| General | |
| Unit | pcs |
| Identification | |
| Brand | Freudenberg |
| Catalog item | Yes |
| Model | AU AS |
| Logistics | |
| country of origin | DE |
| HS-code | 84129080 |
| net weight | 85.571 Gram |
| Material | |
| Material | AU |
| Compound | 94 AU 925 |
| Packaging | |
| Packaging description | 20 |
| Packaging Unit | 20 |
| Technical specifications | |
| Shore Hardness | 94 Shore A |
All items marked with a * are required.