| Item no. | 521393 |
| Brand | Freudenberg |
| Material | AU |
| net weight | 14.401 Gram |
| Packaging Unit | 300 |
| Design | AU ASR |
| NEW - Inner diameter (d) | 40 |
| NEW - Outer diameter (D) | 50 |
| NEW - Installation space width (L) | 7 |
| NEW - Seal width (H) | 7 |
| Material | AU |
| Quantity per PC |
Per piece |
|---|---|
| 300+ | € 3,4100 |
| 500+ | € 3,1148 |
| 1000+ | € 2,8100 |
| 2500+ | € 2,4728 |
| 5000+ | € 2,3175 |
| Article number | 521393 |
| Minimum sold per | 300 |
| NEW - Inner diameter (d) | 40 |
| NEW - Outer diameter (D) | 50 |
| NEW - Installation space width (L) | 7 |
| NEW - Seal width (H) | 7 |
| NEW - Lead-in chamfer (C) | 1 mm |
| NEW - Width on shaft (H1) | 7 mm |
| Outer diameter (D) | 50 |
| Packaging | Industry Pack |
| Product Name | Dirt wiper series AS |
| Shaft diameter (d) | 40 |
| Width (H) | 10 |
| Width (H1) | 7 |
| Width of the lead-in chamfer (E) | 1 |
| Design | |
| Design | AU ASR |
| Dimensions | |
| Dimensions | 40x50x7 |
| General | |
| Unit | pcs |
| Identification | |
| Brand | Freudenberg |
| Catalog item | Yes |
| Model | AU ASR |
| Logistics | |
| country of origin | DE |
| HS-code | 84879090 |
| net weight | 14.401 Gram |
| Material | |
| Material | AU |
| Compound | 94 AU 925 |
| Packaging | |
| Packaging description | 300 |
| Packaging Unit | 300 |
| Technical specifications | |
| Shore Hardness | 94 Shore A |
| Also found under | |
| Wipers | |
All items marked with a * are required.