 
        211 - 240 of 539 results
| Item no. | Material | Design | Width (b) | Inner diameter (D) | Outer diameter (D) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|   | 67104545 | 70 FKM FP703402 | US | 1.2 | 5.2 | 8.3 | ? | € 10,00 | Details | Quotation | 
|   | 67104547 | 70 FKM FP703402 | US | 1 | 5.7 | 9 | ? | € 10,00 | Details | Quotation | 
|   | 67104548 | 70 FKM FP703402 | US | 1 | 5.7 | 10 | ? | € 10,00 | Details | Quotation | 
|   | 67104549 | 70 FKM FP703402 | US | 1 | 6.2 | 9.2 | 7569 | € 10,00 | Details | |
|   | 67104550 | 70 FKM FP703402 | US | 1 | 6.6 | 11 | 3650 | € 10,00 | Details | |
|   | 67104551 | 70 FKM FP703402 | US | 1 | 6.7 | 10 | 9023 | € 10,00 | Details | |
|   | 67104552 | 70 FKM FP703402 | US | 1 | 6.7 | 11 | 1677 | € 10,00 | Details | |
|   | 67104553 | 70 FKM FP703402 | US | 2.5 | 6.7 | 11 | ? | € 10,00 | Details | Quotation | 
|   | 67104554 | 70 FKM FP703402 | US | 1.2 | 6.8 | 13.2 | ? | € 10,00 | Details | Quotation | 
|   | 67104555 | 70 FKM FP703402 | US | 1.2 | 6.8 | 13.2 | 2160 | € 10,00 | Details | |
|   | 67104556 | 70 FKM FP703402 | US | 1.2 | 6.9 | 13.3 | ? | € 10,00 | Details | Quotation | 
|   | 67104558 | 70 FKM FP703402 | US | 1 | 7.1 | 12 | ? | € 10,00 | Details | Quotation | 
|   | 67104559 | 70 FKM FP703402 | US | 1 | 7.3 | 10.2 | 20451 | € 10,00 | Details | |
|   | 67104560 | 70 FKM FP703402 | US | 1.2 | 8.3 | 12.7 | 1664 | € 10,00 | Details | |
|   | 67104561 | 70 FKM FP703402 | US | 1.2 | 8.3 | 13.3 | 1650 | € 10,00 | Details | |
|   | 67104562 | 70 FKM FP703402 | US | 1 | 8.5 | 13.4 | 2117 | € 10,00 | Details | |
|   | 67104563 | 70 FKM FP703402 | US | 1 | 8.6 | 13 | 810 | € 10,00 | Details | |
|   | 67104565 | 70 FKM FP703402 | US | 1 | 8.7 | 13 | 9933 | € 10,00 | Details | |
|   | 67104566 | 70 FKM FP703402 | US | 1 | 8.7 | 14 | 5886 | € 10,00 | Details | |
|   | 67104567 | 70 FKM FP703402 | US | 1 | 8.7 | 16 | ? | 
            On request
         | Details | Quotation | 
|   | 67104568 | 70 FKM FP703402 | US | 1 | 9.3 | 13.3 | 13841 | € 10,00 | Details | |
|   | 67104569 | 70 FKM FP703402 | US | 2 | 10.3 | 16 | 543 | € 10,00 | Details | |
|   | 67104570 | 70 FKM FP703402 | US | 2 | 10.3 | 15.8 | 982 | € 10,00 | Details | |
|   | 67104571 | 70 FKM FP703402 | US | 1.2 | 10.4 | 14.7 | ? | 
            On request
         | Details | Quotation | 
|   | 67104572 | 70 FKM FP703402 | US | 1.5 | 10.7 | 16 | 3314 | € 10,00 | Details | |
|   | 67104573 | 70 FKM FP703402 | US | 1.5 | 10.7 | 17 | 1631 | € 10,00 | Details | |
|   | 67104574 | 70 FKM FP703402 | US | 1.5 | 10.7 | 18 | 2514 | € 10,00 | Details | |
|   | 67104576 | 70 FKM FP703402 | US | 1.5 | 11.4 | 16.3 | 4010 | € 10,00 | Details | |
|   | 67104577 | 70 FKM FP703402 | US | 2 | 11.6 | 19 | 2100 | € 10,00 | Details | |
|   | 67104578 | 70 FKM FP703402 | US | 1.5 | 11.8 | 18.1 | 1736 | € 10,00 | Details |